Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
25/10/2024 | BlackRock, Inc. | 1205(L) | -6,235,638(L) | 175,191,044(L) 1,067,000(S) | 4.91 0.03 | |
24/10/2024 | BlackRock, Inc. | 1004(L) | +7,151,931(L) | 181,770,182(L) 1,031,900(S) | 5.09 0.03 | |
18/10/2024 | BlackRock, Inc. | 1205(L) | -3,313,296(L) | 175,860,524(L) 624,000(S) | 4.93 0.02 | |
17/10/2024 | BlackRock, Inc. | 1004(L) | +7,074,886(L) | 179,531,950(L) 443,400(S) | 5.03 0.01 | |
16/10/2024 | BlackRock, Inc. | 1205(L) | -7,801,476(L) | 172,642,338(L) 299,400(S) | 4.84 0.01 | |
14/10/2024 | BlackRock, Inc. | 1004(L) | +11,189,638(L) | 181,568,768(L) 271,000(S) | 5.09 0.01 | |
11/10/2024 | BlackRock, Inc. | 1205(L) | -9,756,247(L) | 170,159,010(L) 256,600(S) | 4.77 0.01 | |
10/10/2024 | BlackRock, Inc. | 1004(L) | +1,224,600(L) | 178,859,857(L) 256,600(S) | 5.01 0.01 | |
30/09/2024 | Tencent Holdings Limited | 1113(L) | 678,583,107(L) | 19.02 | ||
30/09/2024 | SU HUA | 1113(L) | +3,766,704(L) | 25,949,780(L) | 0.73 | |
30/09/2024 | SU HUA | 1213(L) | -3,766,704(L) | 407,218,844(L) | 54.59 | |
30/08/2024 | SU HUA | 1213(L) | -3,376,428(L) | 410,985,548(L) | 54.82 | |
30/08/2024 | CHENG YIXIAO | 1711(L) | 338,767,480(L) | 45.18 | ||
30/08/2024 | SU HUA | 1113(L) | +3,376,428(L) | 22,183,076(L) | 0.62 | |
31/07/2024 | SU HUA | 1213(L) | -2,122,662(L) | 414,361,976(L) | 55.02 | |
31/07/2024 | SU HUA | 1113(L) | +2,122,662(L) | 18,806,648(L) | 0.52 | |
06/06/2024 | SU HUA | 1113(L) | +515,557(L) | 16,683,986(L) | 0.47 | |
06/06/2024 | SU HUA | 1213(L) | -515,557(L) | 416,484,638(L) | 55.15 | |
30/04/2024 | SU HUA | 1113(L) | +1,239,918(L) | 16,168,429(L) | 0.45 | |
30/04/2024 | SU HUA | 1213(L) | -1,239,918(L) | 417,000,195(L) | 55.18 | |
28/03/2024 | SU HUA | 1113(L) | +1,446,787(L) | 14,928,511(L) | 0.42 | |
28/03/2024 | SU HUA | 1213(L) | -1,446,787(L) | 418,240,113(L) | 55.25 | |
29/02/2024 | SU HUA | 1213(L) | -1,905,131(L) | 419,686,900(L) | 55.33 | |
29/02/2024 | SU HUA | 1113(L) | +1,905,131(L) | 13,481,724(L) | 0.38 | |
31/01/2024 | SU HUA | 1113(L) | +1,765,336(L) | 11,576,593(L) | 0.32 | |
31/01/2024 | SU HUA | 1213(L) | -1,765,336(L) | 421,592,031(L) | 55.45 | |
21/12/2023 | SU HUA | 1213(L) | -2,335,902(L) | 423,357,367(L) | 55.55 | |
21/12/2023 | SU HUA | 1113(L) | +2,335,902(L) | 9,811,257(L) | 0.27 | |
20/10/2023 | SU HUA | 1113(L) | +237,290(L) | 7,475,355(L) | 0.21 | |
20/10/2023 | SU HUA | 1213(L) | -237,290(L) | 425,693,269(L) | 55.69 | |
18/10/2023 | ZHANG Fei | 1113(L) | +8,802,649(L) | 26,728,522(L) | 0.74 | |
28/09/2023 | SU HUA | 1213(L) | -471,414(L) | 425,930,559(L) | 55.70 | |
28/09/2023 | SU HUA | 1113(L) | +471,414(L) | 7,238,065(L) | 0.20 | |
24/08/2023 | Tencent Holdings Limited | 1213(L) | 678,583,107(L) | 18.90 | ||
31/07/2023 | SU HUA | 1213(L) | -717,209(L) | 426,401,973(L) | 55.73 | |
31/07/2023 | SU HUA | 1113(L) | +717,209(L) | 6,766,651(L) | 0.19 | |
25/07/2023 | DCM International VII, Ltd. | 1201(L) | -2,363,806(L) | HKD59.260(L) | 176,734,030(L) | 4.95 |
25/07/2023 | DCM Investment Management VII, L.P. | 1201(L) | -2,363,806(L) | HKD59.260(L) | 176,734,030(L) | 4.95 |
09/06/2023 | SU HUA | 1213(L) | -350,339(L) | 427,119,182(L) | 55.77 | |
09/06/2023 | SU HUA | 1113(L) | +350,339(L) | 6,049,442(L) | 0.17 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 01/11/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |