2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 699,708 | 388,117 | 299,931 |
Net Cash from / (used in) Investing Activities | -- | (194,707) | 30,899 | (84,495) |
Net Cash from / (used in) Financing Activities | -- | (255,006) | (22,692) | (65,561) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 249,995 | 396,324 | 149,875 |
Cash & Cash Equivalents at beginning of period | -- | 887,899 | 491,575 | 341,700 |
Effect of Foreign Exchange Rate Changes | -- | 0 | 0 | 0 |
Others | -- | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 1,137,894 | 887,899 | 491,575 |
Remarks: | Real time quote last updated: 23/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 492,074 |
%Change | 41.018% |
EPS / (LPS) | RMB -- |
NBV Per Share (¥) | RMB -- |