2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 191,712 | (108,930) | (68,887) |
Net Cash from / (used in) Investing Activities | -- | (39,261) | (416) | (96,689) |
Net Cash from / (used in) Financing Activities | -- | 59,225 | 4,936 | 295,145 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 211,676 | (104,410) | 129,569 |
Cash & Cash Equivalents at beginning of period | -- | 87,342 | 191,752 | 62,183 |
Effect of Foreign Exchange Rate Changes | -- | 0 | 0 | 0 |
Others | -- | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 299,018 | 87,342 | 191,752 |
Remarks: | Real time quote last updated: 28/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (¥) | RMB -1,847,864,000 |
%Change | -- |
EPS / (LPS) | RMB -13.710 |
NBV Per Share (¥) | RMB 5.146 |