03/03/2025 09:06 {Block Trade}Trading session block trades at 9:05am (3)
17/02/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
10/02/2025 10:12 {Block Trade}POP MART (09992): 500k shares, or HK$51.5m
06/02/2025 15:36 {Block Trade}POP MART (09992): 373k shares, or HK$37.1m
04/02/2025 14:49 {I-bank focus}Macquarie starts Pop Mart (09992) at HKD111
03/12/2024 16:00 {I-bank focus}Morgan raises Pop Mart (09992) to HKD113
24/10/2024 16:04 {I-bank focus}UBS raises Pop Mart (09992) to HKD86.5
15/10/2024 16:01 {I-bank focus}Morgan raises Pop Mart (09992) to HKD69
27/03/2025 10:03 {Hot Stocks}POP MART(09992) quoted at HK$154.9, up 10.1%
27/03/2025 09:21 {Hot Stocks}3 listed firms see price swing in pre-opening
26/03/2025 15:41 {Hot Stocks}POP MART(09992) quoted at HK$141.9, up 11.8%
26/03/2025 15:40 {Hot Stocks}POP MART(09992) quoted at HK$139, up 9.5%
Remark: | Real time quote last updated: 01/04/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |