| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 02/02/2026 11:56 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 02/02/2026 11:56 | |
| Index bar's Futures are real time updated. Last updated: 02/02/2026 11:56 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 26.980 | 9.344B | |
| 00700 | TENCENT | 598.000 | 7.219B | |
| 09988 | BABA-W | 164.000 | 6.300B | |
| 02828 | HSCEI ETF | 92.920 | 5.573B | |
| 00941 | CHINA MOBILE | 77.450 | 4.948B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01928 | SANDS CHINA LTD | 17.720 | +4.052% | |
| 02319 | MENGNIU DAIRY | 16.570 | +1.656% | |
| 09992 | POP MART | 227.000 | +1.521% | |
| 00027 | GALAXY ENT | 40.160 | +0.905% | |
| 03968 | CM BANK | 48.200 | +0.710% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00762 | CHINA UNICOM | 7.250 | -8.805% | |
| 01211 | BYD COMPANY | 90.200 | -7.724% | |
| 00728 | CHINA TELECOM | 4.980 | -7.435% | |
| 02899 | ZIJIN MINING | 39.240 | -6.348% | |
| 02382 | SUNNY OPTICAL | 59.300 | -5.272% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02319 | MENGNIU DAIRY | 16.570 | +1.656% | |
| 09992 | POP MART | 227.000 | +1.521% | |
| 03968 | CM BANK | 48.200 | +0.710% | |
| 00291 | CHINA RES BEER | 26.380 | +0.610% | |
| 00992 | LENOVO GROUP | 8.910 | +0.338% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00762 | CHINA UNICOM | 7.250 | -8.805% | |
| 09868 | XPENG-W | 65.350 | -8.793% | |
| 01211 | BYD COMPANY | 90.200 | -7.724% | |
| 02899 | ZIJIN MINING | 39.240 | -6.348% | |
| 02382 | SUNNY OPTICAL | 59.300 | -5.272% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 11,827,000 |
| %Change | -17.172% |
| EPS / (LPS) | RMB 0.412 |
| NBV Per Share (¥) | RMB 12.543 |
| No related information. |