Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Sovereign Wealth Fund Holding Shares
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01138COSCO SHIP ENGYup15.350+8.099%671.805M18.403BHKD1.50516.110PE新聞 | 圖表
02402SINOHYTECup24.900+7.328%134.359M1.038BHKD0.000 新聞 | 圖表
06628TRANSCENTA-Bup2.260+6.103%1.031M958.271MHKD0.000 新聞 | 圖表
00716SINGAMAS CONTup0.670+4.688%12.706M1.525BHKD11.9405.997PE新聞 | 圖表
02315BIOCYTOGEN-Bup47.500+4.396%76.524M5.041BHKD0.000530.256PE新聞 | 圖表
03311CHINA STATE CONup9.530+3.362%81.361M48.702BHKD6.6005.091PE新聞 | 圖表
01801INNOVENT BIOup80.650+2.348%738.536M136.688BHKD0.000 新聞 | 圖表
09983CC NEW LIFEup0.530+1.923%228,710675.624MHKD20.9022.674PE新聞 | 圖表
06609HEARTCARE-Bup50.850+1.396%5.732M1.534BHKD0.000 新聞 | 圖表
06998GENORup2.620+1.158%6.501M5.197BHKD0.000 新聞 | 圖表
03883CHINA AOYUANup0.090+1.124%2.172M408.036MHKD0.00011.297PE新聞 | 圖表
00916CHINA LONGYUANup6.900+0.877%89.086M22.694BHKD5.2058.048PE新聞 | 圖表
09899NETEASE MUSICup173.100+0.874%95.089M37.331BHKD0.00020.731PE新聞 | 圖表
02899ZIJIN MININGup41.640+0.677%2.576B247.698BHKD1.31730.433PE新聞 | 圖表
02328PICC P&Cup15.840+0.508%407.889M108.733BHKD3.9249.842PE新聞 | 圖表
01125LAI FUNG HOLDunchange0.9500.000%0.000314.482MHKD0.000 新聞 | 圖表
01310HKBNunchange6.9700.000%11.106M10.308BHKD4.94346.400PE新聞 | 圖表
01656ISDN HOLDINGSunchange2.2500.000%0.0001.020BHKD1.20419.134PE新聞 | 圖表
01940CGII HLDGSunchange1.5800.000%0.0001.896BHKD0.00012.801PE新聞 | 圖表
06639ARRAIL GROUPunchange1.8300.000%0.0001.029BHKD0.00032.617PE新聞 | 圖表
00788CHINA TOWERdown10.970-0.091%175.597M51.237BHKD4.37115.928PE新聞 | 圖表
01877JUNSHI BIOdown20.700-0.193%79.876M5.399BHKD0.000 新聞 | 圖表
01816CGN POWERdown3.170-0.314%186.023M35.500BHKD3.25613.201PE新聞 | 圖表
02359WUXI APPTECdown109.700-0.634%566.762M56.357BHKD1.68229.734PE新聞 | 圖表
01477OCUMENSION-Bdown7.180-0.966%2.047M5.912BHKD0.000 新聞 | 圖表
01675ASIAINFO TECHdown7.850-1.009%17.829M7.454BHKD5.26211.630PE新聞 | 圖表
09698GDS-SWdown42.600-2.961%142.246M68.272BHKD0.00015.753PE新聞 | 圖表
01873VIVA BIOTECHdown2.200-6.383%23.120M5.005BHKD0.00024.619PE新聞 | 圖表
Others
Remark: Real time quote last updated: 04/02/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.