Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01347HUA HONG SEMIup133.100+2.542%15.343M225.545BHKD0.000531.183PE新聞 | 圖表
00992LENOVO GROUPup13.220+2.164%10.386M160.516BHKD2.95014.941PE新聞 | 圖表
02328PICC P&Cup15.450+1.913%1.922M104.593BHKD4.9977.440PE新聞 | 圖表
01208MMGup10.820+1.883%7.331M128.932BHKD0.00032.748PE新聞 | 圖表
00358JIANGXI COPPERup41.180+1.729%23.194M56.165BHKD2.74816.819PE新聞 | 圖表
00857PETROCHINAup11.240+1.627%6.433M233.354BHKD4.73211.424PE新聞 | 圖表
00688CHINA OVERSEASup16.660+1.523%2.690M179.606BHKD3.00112.553PE新聞 | 圖表
06886HTSCup16.940+1.498%4.925M28.691BHKD3.6618.589PE新聞 | 圖表
03988BANK OF CHINAup5.290+1.341%17.054M436.508BHKD4.8396.248PE新聞 | 圖表
02628CHINA LIFEup30.340+1.268%16.262M222.938BHKD3.2034.866PE新聞 | 圖表
00939CCBup8.980+1.240%40.024M2,132.502BHKD4.9595.964PE新聞 | 圖表
03908CICCup21.700+1.213%1.647M40.816BHKD1.67010.089PE新聞 | 圖表
02600CHALCOup11.760+1.205%3.545M45.829BHKD2.62513.890PE新聞 | 圖表
01109CHINA RES LANDup38.660+1.204%6.056M272.402BHKD3.4549.379PE新聞 | 圖表
01816CGN POWERup3.490+1.159%426,30438.515BHKD2.78815.805PE新聞 | 圖表
02727SH ELECTRICup4.440+1.139%2.047M12.838BHKD0.36549.754PE新聞 | 圖表
06030CITIC SECup27.580+1.100%831,52071.476BHKD2.89712.308PE新聞 | 圖表
00836CHINA RES POWERup20.860+1.066%1.351M106.854BHKD5.4037.450PE新聞 | 圖表
01339PICC GROUPup5.700+1.064%430,34349.216BHKD4.3684.790PE新聞 | 圖表
00966CHINA TAIPINGup22.860+1.061%264,22381.297BHKD5.3813.153PE新聞 | 圖表
01398ICBCup7.070+1.000%20.242M607.558BHKD4.9536.180PE新聞 | 圖表
06099CMSCup13.990+0.865%134,15217.678BHKD4.5919.064PE新聞 | 圖表
02357AVICHINAup3.560+0.850%384,79121.924BHKD2.11514.080PE新聞 | 圖表
01658PSBCup5.140+0.784%45,118101.266BHKD4.8076.154PE新聞 | 圖表
01088CHINA SHENHUAup44.640+0.767%2.092M149.622BHKD5.09414.297PE新聞 | 圖表
02388BOC HONG KONGup46.700+0.733%9.546M490.154BHKD4.55012.307PE新聞 | 圖表
06066CSCup11.780+0.684%268,68314.754BHKD3.2699.438PE新聞 | 圖表
01336NCIup52.500+0.671%2.168M53.929BHKD5.8853.946PE新聞 | 圖表
00267CITICup13.510+0.596%53,745390.682BHKD4.9005.846PE新聞 | 圖表
02611GTHTup13.520+0.595%72,18647.117BHKD4.1726.791PE新聞 | 圖表
00914CONCH CEMENTup20.640+0.585%422,56826.668BHKD4.72611.210PE新聞 | 圖表
02380CHINA POWERup3.610+0.557%492,87044.409BHKD5.29413.147PE新聞 | 圖表
01099SINOPHARMup18.390+0.547%120,18324.542BHKD4.2687.019PE新聞 | 圖表
01919COSCO SHIP HOLDup14.780+0.544%1.035M40.520BHKD7.7256.492PE新聞 | 圖表
00291CHINA RES BEERup27.240+0.517%3.667M87.917BHKD4.25422.893PE新聞 | 圖表
06881CGSup8.400+0.478%2.494M30.857BHKD4.7037.145PE新聞 | 圖表
00998CITIC BANKup8.490+0.473%361,481125.754BHKD5.0936.184PE新聞 | 圖表
01880CTG DUTY-FREEup57.550+0.436%576,7557.181BHKD1.36728.783PE新聞 | 圖表
00386SINOPEC CORPup4.670+0.430%2.088M110.589BHKD4.87215.231PE新聞 | 圖表
06178EB SECURITIESup8.310+0.362%17,6475.830BHKD3.8609.950PE新聞 | 圖表
01898CHINA COALup12.550+0.320%263,43951.374BHKD3.44010.104PE新聞 | 圖表
00941CHINA MOBILEup86.800+0.289%6.553M1,875.471BHKD6.07111.948PE新聞 | 圖表
03328BANKCOMMup7.320+0.274%79,736255.587BHKD5.0345.908PE新聞 | 圖表
00788CHINA TOWERup11.240+0.268%560,55052.310BHKD4.63314.767PE新聞 | 圖表
00728CHINA TELECOMup5.460+0.183%21,84075.632BHKD5.69213.256PE新聞 | 圖表
02899ZIJIN MININGup38.880+0.155%33.840M232.490BHKD1.73717.615PE新聞 | 圖表
00168TSINGTAO BREWunchange52.9500.000%13,13234.686BHKD5.02313.762PE新聞 | 圖表
00762CHINA UNICOMunchange7.7900.000%0.000238.359BHKD6.08210.013PE新聞 | 圖表
00883CNOOCunchange26.6200.000%5.697M1,265.247BHKD4.8089.053PE新聞 | 圖表
00902HUANENG POWERunchange6.8900.000%245,58732.386BHKD6.5918.030PE新聞 | 圖表
00916CHINA LONGYUANunchange7.0600.000%831,59723.424BHKD2.56211.123PE新聞 | 圖表
01171YANKUANG ENERGYunchange14.3200.000%1.364M58.361BHKD3.95214.725PE新聞 | 圖表
01359CHINA CINDAunchange1.1700.000%7,81615.874BHKD2.71820.453PE新聞 | 圖表
01766CRRCunchange5.4300.000%3,71423.735BHKD4.79410.318PE新聞 | 圖表
02319MENGNIU DAIRYunchange17.6300.000%28.985M68.385BHKD3.33838.913PE新聞 | 圖表
01787SD GOLDdown29.720-0.201%127,84429.646BHKD1.36527.635PE新聞 | 圖表
01818ZHAOJIN MININGdown28.000-0.850%271,69181.375BHKD0.40425.566PE新聞 | 圖表
01138COSCO SHIP ENGYdown18.500-1.228%1.813M24.274BHKD2.32219.593PE新聞 | 圖表
Others
Remark: Real time quote last updated: 14/05/2026 09:29
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.