Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01347HUA HONG SEMIup30.050+17.154%4.921B44.084BHKD0.549113.549PE新聞 | 圖表
00762CHINA UNICOMup8.870+7.646%2.846B252.129BHKD4.70213.391PE新聞 | 圖表
01816CGN POWERup2.590+5.285%342.963M27.463BHKD3.98511.251PE新聞 | 圖表
06881CGSup7.670+5.068%657.455M26.944BHKD4.32910.542PE新聞 | 圖表
01359CHINA CINDAup1.290+4.032%607.582M16.824BHKD3.89110.800PE新聞 | 圖表
00966CHINA TAIPINGup12.340+3.523%151.165M42.841BHKD2.4318.254PE新聞 | 圖表
00998CITIC BANKup5.700+3.448%371.045M82.001BHKD9.7424.133PE新聞 | 圖表
00728CHINA TELECOMup6.070+3.231%2.399B81.599BHKD4.63116.939PE新聞 | 圖表
01658PSBCup4.910+3.151%351.117M94.515BHKD9.0755.448PE新聞 | 圖表
00489DONGFENG GROUPup4.040+2.538%429.369M9.819BHKD1.354 新聞 | 圖表
00902HUANENG POWERup4.180+2.451%265.444M19.178BHKD5.27310.998PE新聞 | 圖表
00916CHINA LONGYUANup6.380+2.244%247.982M20.704BHKD3.8347.942PE新聞 | 圖表
06066CSCup10.140+2.218%107.962M12.509BHKD3.66911.972PE新聞 | 圖表
03908CICCup13.800+2.071%688.982M25.738BHKD2.14111.148PE新聞 | 圖表
00836CHINA RES POWERup17.760+2.069%585.445M90.081BHKD8.6827.755PE新聞 | 圖表
01336NCIup25.900+1.969%607.274M26.266BHKD5.8738.549PE新聞 | 圖表
00688CHINA OVERSEASup13.700+1.783%665.595M147.318BHKD5.4745.392PE新聞 | 圖表
02380CHINA POWERup2.980+1.361%151.772M36.368BHKD6.71812.474PE新聞 | 圖表
01919COSCO SHIP HOLDup12.680+0.955%338.666M40.189BHKD6.4807.890PE新聞 | 圖表
03988BANK OF CHINAup4.300+0.939%1.376B356.231BHKD9.0635.351PE新聞 | 圖表
02388BOC HONG KONGup27.050+0.933%337.186M283.351BHKD6.3408.740PE新聞 | 圖表
06178EB SECURITIESup7.770+0.909%39.793M5.421BHKD5.2218.518PE新聞 | 圖表
00939CCBup6.680+0.906%2.825B1,591.563BHKD9.7534.696PE新聞 | 圖表
01398ICBCup5.740+0.702%2.502B494.726BHKD8.5545.394PE新聞 | 圖表
06030CITIC SECup22.650+0.667%513.847M58.952BHKD3.45516.045PE新聞 | 圖表
00267CITICup9.250+0.653%368.383M267.340BHKD6.2184.302PE新聞 | 圖表
03328BANKCOMMup6.560+0.613%391.104M228.277BHKD9.2675.253PE新聞 | 圖表
00941CHINA MOBILEup80.250+0.438%5.044B1,720.020BHKD6.23111.997PE新聞 | 圖表
01766CRRCup4.880+0.412%81.175M21.243BHKD4.50010.961PE新聞 | 圖表
01171YANKUANG ENERGYup8.050+0.249%273.001M32.726BHKD18.7434.032PE新聞 | 圖表
01099SINOPHARMup19.940+0.100%158.268M26.729BHKD4.7946.332PE新聞 | 圖表
00992LENOVO GROUPunchange12.6200.000%1.330B156.547BHKD3.05119.279PE新聞 | 圖表
01339PICC GROUPunchange4.0200.000%246.811M35.079BHKD5.9487.404PE新聞 | 圖表
06837HAITONG SECunchange6.4500.000%0.00021.992BHKD2.21274.247PE新聞 | 圖表
06886HTSCdown13.780-0.145%108.279M23.723BHKD4.6179.400PE新聞 | 圖表
02328PICC P&Cdown13.420-0.149%350.589M92.727BHKD5.68511.184PE新聞 | 圖表
01109CHINA RES LANDdown25.050-0.595%737.736M179.700BHKD6.3275.243PE新聞 | 圖表
06099CMSCdown14.980-0.663%396.516M19.220BHKD2.58314.676PE新聞 | 圖表
00857PETROCHINAdown6.010-0.825%1.243B127.859BHKD8.2066.289PE新聞 | 圖表
00788CHINA TOWERdown1.200-0.826%313.024M56.463BHKD4.42519.804PE新聞 | 圖表
01088CHINA SHENHUAdown31.000-0.958%1.175B105.715BHKD8.0358.776PE新聞 | 圖表
00883CNOOCdown18.440-0.967%3.041B885.008BHKD7.5926.531PE新聞 | 圖表
02628CHINA LIFEdown15.400-1.155%1.522B115.934BHKD4.4768.700PE新聞 | 圖表
01898CHINA COALdown8.410-1.175%165.179M34.948BHKD10.1025.095PE新聞 | 圖表
00168TSINGTAO BREWdown51.250-1.252%257.967M33.998BHKD4.27315.035PE新聞 | 圖表
02727SH ELECTRICdown3.040-1.299%285.821M9.007BHKD0.000155.529PE新聞 | 圖表
02611GTJAdown11.540-1.368%116.827M16.284BHKD5.23110.844PE新聞 | 圖表
01880CTG DUTY-FREEdown48.200-1.532%159.875M5.697BHKD3.75913.524PE新聞 | 圖表
00386SINOPEC CORPdown4.280-1.609%1.154B104.614BHKD8.8488.093PE新聞 | 圖表
00914CONCH CEMENTdown20.800-1.887%145.674M27.552BHKD5.0699.482PE新聞 | 圖表
02357AVICHINAdown3.980-2.211%150.605M25.277BHKD2.43011.785PE新聞 | 圖表
01138COSCO SHIP ENGYdown7.040-2.493%158.607M9.357BHKD8.8829.237PE新聞 | 圖表
02319MENGNIU DAIRYdown15.660-2.612%688.303M63.001BHKD3.42811.821PE新聞 | 圖表
00358JIANGXI COPPERdown12.820-3.026%255.503M18.343BHKD5.1436.054PE新聞 | 圖表
00291CHINA RES BEERdown25.600-3.214%900.945M85.808BHKD4.37914.827PE新聞 | 圖表
02600CHALCOdown4.770-3.636%237.889M19.523BHKD3.69811.234PE新聞 | 圖表
01818ZHAOJIN MININGdown13.680-4.067%359.768M39.095BHKD0.32289.985PE新聞 | 圖表
01208MMGdown2.690-4.270%148.346M34.083BHKD0.000367.267PE新聞 | 圖表
02899ZIJIN MININGdown15.920-4.327%1.230B99.654BHKD2.06918.326PE新聞 | 圖表
01787SD GOLDdown15.260-4.506%210.550M13.727BHKD1.57935.132PE新聞 | 圖表
Others
Remark: Real time quote last updated: 17/02/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.