Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00291CHINA RES BEERup22.920+3.243%225.286M72.021BHKD4.91419.486PE新聞 | 圖表
01398ICBCup6.830+2.553%1.251B578.048BHKD5.1205.934PE新聞 | 圖表
00857PETROCHINAup9.250+2.436%731.939M190.523BHKD5.7009.351PE新聞 | 圖表
02388BOC HONG KONGup46.440+2.426%963.033M479.370BHKD4.58412.217PE新聞 | 圖表
00883CNOOCup22.260+2.017%1.134B1,037.104BHKD5.7877.467PE新聞 | 圖表
01658PSBCup4.750+1.713%124.660M92.728BHKD5.2975.645PE新聞 | 圖表
01088CHINA SHENHUAup41.540+1.664%442.116M138.004BHKD5.44613.186PE新聞 | 圖表
01109CHINA RES LANDup32.700+1.616%522.830M229.474BHKD4.0597.978PE新聞 | 圖表
00688CHINA OVERSEASup13.100+1.472%237.285M141.298BHKD3.8059.827PE新聞 | 圖表
00998CITIC BANKup6.910+1.320%91.672M101.496BHKD6.1415.024PE新聞 | 圖表
03328BANKCOMMup6.920+1.318%127.263M239.131BHKD5.3675.599PE新聞 | 圖表
00762CHINA UNICOMup6.480+1.250%90.664M195.828BHKD7.1608.280PE新聞 | 圖表
00939CCBup8.220+1.107%1.368B1,954.593BHKD5.4545.479PE新聞 | 圖表
00728CHINA TELECOMup4.570+1.106%134.509M62.726BHKD6.63511.013PE新聞 | 圖表
00788CHINA TOWERup9.270+1.091%133.031M42.791BHKD5.65911.931PE新聞 | 圖表
01919COSCO SHIP HOLDup14.070+1.005%147.096M37.772BHKD8.1026.016PE新聞 | 圖表
00267CITICup11.120+0.907%186.812M320.575BHKD5.9214.801PE新聞 | 圖表
00386SINOPEC CORPup4.090+0.739%759.012M96.557BHKD5.57013.110PE新聞 | 圖表
01099SINOPHARMup16.850+0.717%56.490M22.448BHKD4.7086.357PE新聞 | 圖表
00941CHINA MOBILEup79.250+0.635%762.719M1,707.591BHKD6.64110.841PE新聞 | 圖表
02611GTHTup14.700+0.410%182.793M51.324BHKD3.7237.553PE新聞 | 圖表
01898CHINA COALup9.960+0.403%237.170M40.738BHKD4.3507.895PE新聞 | 圖表
00836CHINA RES POWERup17.530+0.401%186.701M90.391BHKD6.4626.229PE新聞 | 圖表
01816CGN POWERup2.760+0.364%133.032M30.700BHKD3.55612.451PE新聞 | 圖表
01171YANKUANG ENERGYup10.640+0.283%236.348M43.241BHKD5.37510.727PE新聞 | 圖表
03988BANK OF CHINAup5.100+0.196%744.033M425.637BHKD5.1025.991PE新聞 | 圖表
01359CHINA CINDAunchange0.9400.000%25.192M12.754BHKD3.42616.310PE新聞 | 圖表
00916CHINA LONGYUANdown5.190-0.384%106.014M17.286BHKD3.4668.162PE新聞 | 圖表
00966CHINA TAIPINGdown18.500-0.431%71.594M66.777BHKD6.7032.531PE新聞 | 圖表
02380CHINA POWERdown2.720-0.730%82.556M33.894BHKD6.9749.904PE新聞 | 圖表
01339PICC GROUPdown4.910-0.808%148.430M43.195BHKD5.0404.121PE新聞 | 圖表
00914CONCH CEMENTdown16.710-0.831%113.092M21.808BHKD5.7269.114PE新聞 | 圖表
00902HUANENG POWERdown5.530-0.896%103.473M26.228BHKD8.1656.443PE新聞 | 圖表
00168TSINGTAO BREWdown43.960-1.080%124.698M29.111BHKD6.14211.340PE新聞 | 圖表
06178EB SECURITIESdown7.340-1.211%23.493M5.231BHKD4.3068.830PE新聞 | 圖表
01208MMGdown7.070-1.257%133.940M91.980BHKD0.00021.474PE新聞 | 圖表
06881CGSdown7.150-1.379%106.260M26.760BHKD5.5346.022PE新聞 | 圖表
02600CHALCOdown7.510-1.444%250.422M30.053BHKD4.0518.793PE新聞 | 圖表
02899ZIJIN MININGdown29.540-1.533%995.514M179.668BHKD2.28713.186PE新聞 | 圖表
02328PICC P&Cdown13.960-1.551%266.495M97.832BHKD5.4546.739PE新聞 | 圖表
06886HTSCdown16.040-1.716%136.040M28.055BHKD3.8418.149PE新聞 | 圖表
02319MENGNIU DAIRYdown16.900-1.801%564.713M66.714BHKD3.58536.519PE新聞 | 圖表
01880CTG DUTY-FREEdown47.480-1.901%39.516M6.066BHKD1.68023.219PE新聞 | 圖表
06099CMSCdown16.200-1.937%89.329M21.055BHKD4.03710.282PE新聞 | 圖表
01818ZHAOJIN MININGdown18.130-1.947%244.005M53.280BHKD0.61416.899PE新聞 | 圖表
06030CITIC SECdown26.720-2.125%359.355M71.528BHKD2.92511.933PE新聞 | 圖表
03908CICCdown21.120-2.132%226.381M41.082BHKD1.7059.829PE新聞 | 圖表
01766CRRCdown4.470-2.188%75.868M19.976BHKD5.7948.411PE新聞 | 圖表
02357AVICHINAdown2.900-2.685%70.890M18.508BHKD2.62411.384PE新聞 | 圖表
01787SD GOLDdown17.840-2.885%150.873M18.287BHKD2.22416.538PE新聞 | 圖表
06066CSCdown11.500-3.035%118.885M14.956BHKD3.2879.248PE新聞 | 圖表
02727SH ELECTRICdown3.170-3.058%64.280M9.563BHKD0.52434.812PE新聞 | 圖表
02628CHINA LIFEdown27.520-3.167%1.803B211.478BHKD3.4854.435PE新聞 | 圖表
00358JIANGXI COPPERdown30.220-3.203%272.794M43.317BHKD3.72212.283PE新聞 | 圖表
01336NCIdown43.420-4.150%507.705M46.845BHKD7.2643.187PE新聞 | 圖表
01138COSCO SHIP ENGYdown12.500-4.434%285.369M16.952BHKD3.52213.031PE新聞 | 圖表
00992LENOVO GROUPdown23.300-4.820%2.983B303.666BHKD1.76719.490PE新聞 | 圖表
01347HUA HONG GRACEdown172.300-7.116%8.932B322.348BHKD0.000690.857PE新聞 | 圖表
Others
Remark: Real time quote last updated: 13/07/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.