| HKD | CNY | ||||||||||
| Name | Code | Nominal | %Chg![]() | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
| EFUND LIQUOR | 03189 | 1.196 | -1.483% | 83189 | 1.030 | 1.196 | -1.905% | +0.020% | 539,153 | ||
| FG HS HIGHDIV | 03031 | 9.610 | -1.436% | 83031 | 8.285 | 9.622 | -1.545% | +0.129% | 1.609M | ||
| BOS CSOE HIDV | 03437 | 9.765 | -1.413% | 83437 | 8.450 | 9.812 | -1.170% | +0.480% | 1.340M | ||
| GX HS HIGHDIV | 03110 | 31.260 | -1.076% | 83110 | 26.960 | 31.303 | -1.028% | +0.137% | 23.150M | ||
| EFUND APAC HD | 03483 | 17.990 | -0.991% | 83483 | 15.530 | 18.037 | -1.020% | +0.259% | 454,534 | ||
| HSCEI ETF | 02828 | 88.020 | -0.878% | 82828 | 75.820 | 88.057 | -0.992% | +0.042% | 6.077B | ||
| CAM HSI ESG | 03403 | 53.560 | -0.704% | 83403 | 46.120 | 53.553 | -0.216% | -0.012% | 0.000 | ||
| ISHARESHSI | 03115 | 94.880 | -0.691% | 83115 | 81.760 | 94.958 | -0.511% | +0.082% | 1.324M | ||
| TRACKER FUND | 02800 | 26.280 | -0.680% | 82800 | 22.660 | 26.318 | -0.614% | +0.144% | 10.640B | ||
| SPDR GOLD TRT | 02840 | 2,925.000 | -0.510% | 82840 | 2,518.000 | 2,923.854 | 0.000% | -0.039% | 33.121M | ||
| HS AINDTOPETF | 03128 | 67.120 | -0.504% | 83128 | 57.940 | 67.292 | -0.103% | +0.256% | 6,746 | ||
| A GX HSCEICC | 03416 | 8.490 | -0.469% | 83416 | 7.315 | 8.496 | -0.273% | +0.066% | 90.886M | ||
| ICBCCSOP CGPB | 03199 | 120.350 | -0.455% | 83199 | 104.250 | 121.053 | 0.144% | +0.584% | 108,467 | ||
| CAM MSCIINDIA | 03404 | 6.540 | -0.153% | 83404 | 5.645 | 6.555 | 0.000% | +0.222% | 653.500 | ||
| CAM HS TECH | 03088 | 6.200 | -0.081% | 83088 | 5.335 | 6.196 | 0.188% | -0.063% | 7.409M | ||
| A CSOP HKD MM | 03053 | 1,186.550 | -0.042% | 83053 | 1,027.150 | 1,191.973 | 0.000% | +0.457% | 1.974M | ||
| BAY AREA DEV | 00737 | 1.850 | 0.000% | 80737 | 1.550 | 1.799 | 0.000% | -2.772% | 368,813 | ||
| CG BS CNASEAN | 02805 | 9.895 | 0.000% | 82805 | 8.515 | 9.882 | 0.000% | -0.137% | 0.000 | ||
| AMUNDI A50 | 02843 | 17.370 | 0.000% | 82843 | 14.960 | 17.361 | 0.000% | -0.054% | 0.000 | ||
| AMUNDI HK35 | 03012 | 22.060 | 0.000% | 83012 | 18.970 | 22.014 | 0.000% | -0.208% | 0.000 | ||
| HS ALOWCARBON | 03038 | 34.360 | 0.000% | 83038 | 29.660 | 34.419 | 0.000% | +0.173% | 0.000 | ||
| GX AGREENBOND | 03059 | 57.720 | 0.000% | 83059 | 49.720 | 57.698 | 0.000% | -0.037% | 0.000 | ||
| ICBCU KS KWEB | 03102 | 32.060 | 0.000% | 83102 | 27.600 | 32.044 | 0.000% | -0.051% | 0.000 | ||
| CAM 20 UST | 03146 | 700.150 | 0.000% | 83146 | 602.750 | 699.471 | 0.000% | -0.097% | 0.000 | ||
| A CAM RMB MM | 03161 | 1,236.000 | 0.000% | 83161 | 1,063.950 | 1,234.678 | 0.000% | -0.107% | 0.000 | ||
| ICBCCSOPCHINA | 03167 | 61.880 | 0.000% | 83167 | 53.280 | 61.860 | 0.000% | -0.033% | 0.000 | ||
| A BOS RMB MM | 03192 | 1,250.100 | 0.000% | 83192 | 1,077.100 | 1,249.938 | 0.000% | -0.013% | 0.000 | ||
| A BOS USD MM | 03196 | 9,040.600 | 0.000% | 83196 | 7,789.550 | 9,047.049 | 0.000% | +0.071% | 0.000 | ||
| CAM DIGI GOLD | 03418 | 32.880 | 0.000% | 83418 | 28.280 | 32.820 | 0.000% | -0.184% | 7,551 | ||
| GX CL HK-US | 03428 | 11.290 | 0.000% | 83428 | 9.725 | 11.285 | 0.000% | -0.041% | 0.000 | ||
| A CAM RMBTMMF | 03461 | 1,166.250 | 0.017% | 83461 | 1,005.550 | 1,167.472 | 0.005% | +0.105% | 0.000 | ||
| A VP RMB MM | 03420 | 1,171.300 | 0.026% | 83420 | 1,009.950 | 1,172.013 | 0.000% | +0.061% | 0.000 | ||
| VALUEGOLD ETF | 03081 | 19.180 | 0.052% | 83081 | 16.500 | 19.159 | -0.121% | -0.109% | 3.794M | ||
| ISHARESCGB | 02829 | 63.400 | 0.063% | 82829 | 54.540 | 63.292 | 0.000% | -0.171% | 250,750 | ||
| BOCGBACLIMATE | 03129 | 11.350 | 0.088% | 83129 | 9.770 | 11.347 | 0.463% | -0.028% | 0.000 | ||
| PP CNUSDPROP | 03001 | 106.050 | 0.094% | 83001 | 91.500 | 106.234 | 0.219% | +0.174% | 529.750 | ||
| A CSOP RMB MM | 03122 | 196.000 | 0.128% | 83122 | 169.000 | 196.119 | 0.000% | +0.061% | 0.000 | ||
| ISHARES AXJ | 03010 | 86.260 | 0.139% | 83010 | 74.220 | 86.201 | -0.161% | -0.069% | 27.700M | ||
| EFUND GOLD MI | 02824 | 9.350 | 0.161% | 82824 | 8.065 | 9.364 | 0.000% | +0.154% | 222,548 | ||
| PP CGBOND | 02817 | 150.750 | 0.233% | 82817 | 129.750 | 150.657 | 0.348% | -0.062% | 0.000 | ||
| CAM HKUS AI | 03140 | 7.705 | 0.719% | 83140 | 6.640 | 7.710 | 0.835% | +0.067% | 113,143 | ||
| ISHARES A50 | 02823 | 16.790 | 0.720% | 82823 | 14.450 | 16.782 | 0.978% | -0.046% | 26.309M | ||
| HGI ESGLEADER | 03108 | 10.440 | 0.870% | 83108 | 8.960 | 10.406 | 1.072% | -0.321% | 0.000 | ||
| CAM ETH | 03046 | 4.396 | 0.872% | 83046 | 3.790 | 4.401 | 0.959% | +0.102% | 1.711M | ||
| CAM MSCI A50 | 02839 | 31.980 | 1.139% | 82839 | 27.540 | 31.985 | 1.027% | +0.016% | 165,668 | ||
| HGI MSCI CN A | 03118 | 18.360 | 1.157% | 83118 | 15.840 | 18.397 | 1.279% | +0.199% | 0.000 | ||
| CSOP A50 ETF | 02822 | 15.540 | 1.172% | 82822 | 13.380 | 15.540 | 1.210% | -0.003% | 11.378M | ||
| CSOP SAUDI | 02830 | 79.320 | 1.251% | 82830 | 68.220 | 79.212 | 1.007% | -0.136% | 78,917 | ||
| ISHARESCSI300 | 02846 | 36.420 | 1.336% | 82846 | 31.300 | 36.353 | 1.098% | -0.184% | 1.058M | ||
| CAM CSI300 | 03188 | 55.380 | 1.354% | 83188 | 47.700 | 55.400 | 1.360% | +0.037% | 48.772M | ||
| EFUND DIGITAL | 03434 | 14.210 | 1.500% | 83434 | 12.240 | 14.212 | 1.493% | +0.014% | 8,504 | ||
| EFUNDMSCIA50 | 03111 | 3.274 | 1.614% | 83111 | 2.810 | 3.264 | 1.225% | -0.318% | 4,575 | ||
| INVESCO QQQ | 03455 | 5,526.000 | 1.768% | 83455 | 4,758.000 | 5,526.033 | 1.775% | +0.001% | 2.580M | ||
| CAM SOL | 03460 | 2.966 | 1.784% | 83460 | 2.546 | 2.956 | 1.354% | -0.338% | 360,412 | ||
| EFUND AI | 03489 | 13.430 | 2.129% | 83489 | 11.520 | 13.376 | 2.128% | -0.399% | 1.518M | ||
| X CSOPCSI500 | 03005 | 25.220 | 2.188% | 83005 | 21.640 | 25.133 | 1.501% | -0.346% | 205,254 | ||
| CAM BTC | 03042 | 7.790 | 2.231% | 83042 | 6.690 | 7.768 | 1.826% | -0.279% | 2.524M | ||
| CAM HSBIOTECH | 03069 | 14.220 | 2.302% | 83069 | 12.210 | 14.178 | 1.665% | -0.296% | 69.885M | ||
| PREMIA STAR50 | 03151 | 11.490 | 4.455% | 83151 | 9.870 | 11.463 | 4.004% | -0.235% | 10.200M | ||
| BOSERA STAR50 | 02832 | 11.850 | 4.867% | 82832 | 10.150 | 11.788 | 3.730% | -0.520% | 2.178M | ||
| X CSOPCHINEXT | 03147 | 14.170 | 5.510% | 83147 | 12.160 | 14.123 | 5.464% | -0.334% | 5.152M | ||
| Remark: | HKD to RMB: 0.86103 |
| Quote data and rate are at least 15-min delayed. Last updated: 04/08/2026 14:15 | |
| The information above is only for reference. |