| HKD | CNY | ||||||||||
| Name | Code | Nominal | %Chg | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) ![]() | ||
| BABA-W | 09988 | 146.500 | 2.735% | 89988 | 131.000 | 146.299 | 2.424% | -0.137% | 17.018B | ||
| TENCENT | 00700 | 611.000 | -0.812% | 80700 | 548.000 | 611.952 | -0.544% | +0.156% | 10.907B | ||
| MEITUAN-W | 03690 | 98.500 | -2.475% | 83690 | 88.100 | 98.381 | -2.490% | -0.121% | 7.085B | ||
| XIAOMI-W | 01810 | 37.820 | -0.526% | 81810 | 33.880 | 37.835 | -0.703% | +0.040% | 4.721B | ||
| PING AN | 02318 | 70.000 | -0.285% | 82318 | 62.450 | 69.738 | -0.794% | -0.374% | 3.429B | ||
| KUAISHOU-W | 01024 | 74.700 | 3.894% | 81024 | 66.850 | 74.649 | 3.966% | -0.068% | 2.960B | ||
| BIDU-SW | 09888 | 137.400 | -2.067% | 89888 | 122.800 | 137.121 | -2.229% | -0.203% | 2.023B | ||
| CHINA MOBILE | 00941 | 80.950 | 0.000% | 80941 | 72.550 | 81.012 | 0.000% | +0.077% | 1.646B | ||
| AIA | 01299 | 84.300 | 0.537% | 81299 | 75.450 | 84.250 | 0.667% | -0.059% | 1.600B | ||
| JD-SW | 09618 | 114.600 | 2.596% | 89618 | 102.700 | 114.683 | 2.495% | +0.073% | 1.592B | ||
| CNOOC | 00883 | 20.940 | 1.257% | 80883 | 18.780 | 20.974 | 1.404% | +0.161% | 1.590B | ||
| SENSETIME-W | 00020 | 2.470 | 2.490% | 80020 | 2.220 | 2.479 | 2.778% | +0.351% | 1.572B | ||
| LENOVO GROUP | 00992 | 8.990 | 2.392% | 80992 | 8.040 | 8.978 | 2.160% | -0.132% | 1.510B | ||
| BYD COMPANY | 01211 | 94.550 | -0.106% | 81211 | 84.700 | 94.583 | 0.000% | +0.035% | 1.291B | ||
| HKEX | 00388 | 426.800 | 0.376% | 80388 | 381.200 | 425.673 | 0.105% | -0.264% | 1.188B | ||
| ANTA SPORTS | 02020 | 80.300 | -1.472% | 82020 | 71.950 | 80.345 | -1.573% | +0.057% | 1.059B | ||
| HANG SENG BANK | 00011 | 154.500 | 0.390% | 80011 | 138.200 | 154.277 | 0.145% | -0.145% | 667.678M | ||
| SHK PPT | 00016 | 104.200 | 1.362% | 80016 | 93.100 | 103.964 | 1.416% | -0.227% | 666.254M | ||
| JD HEALTH | 06618 | 63.850 | 2.901% | 86618 | 57.050 | 63.706 | 2.978% | -0.226% | 510.373M | ||
| GEELY AUTO | 00175 | 17.190 | -1.150% | 80175 | 15.400 | 17.199 | -0.965% | +0.055% | 500.557M | ||
| BOC HONG KONG | 02388 | 38.560 | -0.310% | 82388 | 34.560 | 38.598 | -0.403% | +0.099% | 391.777M | ||
| LI NING | 02331 | 19.630 | 0.564% | 82331 | 17.550 | 19.598 | 0.515% | -0.164% | 316.089M | ||
| CHINA RES BEER | 00291 | 26.380 | -1.346% | 80291 | 23.580 | 26.332 | -1.668% | -0.183% | 287.484M | ||
| GWMOTOR | 02333 | 14.400 | -0.690% | 82333 | 12.930 | 14.439 | -0.462% | +0.269% | 212.265M | ||
| Remark: | HKD to RMB: 0.89550 |
| Quote data and rate are at least 15-min delayed. Last updated: 09/01/2026 16:40 | |
| The information above is only for reference. |