代號 | 名稱 | 種類 | 到期日 | 行使價 | 收回價 | 槓桿比率 |
22/11/2024 | ||||||
60764 | 騰訊摩通五六牛2 | 牛證 | 13/06/2025 | 397.000 | 400.000 | 66.767 |
60799 | 騰訊匯豐五七牛P | 牛證 | 18/07/2025 | 397.000 | 400.000 | 57.257 |
61290 | 恒指瑞銀七十牛F | 牛證 | 28/10/2027 | 19,038.000 | 19,138.000 | 119.904 |
69753 | 阿里法興五七牛D | 牛證 | 16/07/2025 | 78.700 | 80.200 | 47.324 |
51086 | 恒指匯豐七九牛N | 牛證 | 29/09/2027 | 19,050.000 | 19,150.000 | 191.816 |
51163 | 恒指法興七八牛L | 牛證 | 30/08/2027 | 19,048.000 | 19,148.000 | 159.817 |
51556 | 恒指法巴七九牛F | 牛證 | 29/09/2027 | 19,050.000 | 19,150.000 | 159.866 |
51642 | 恒指瑞銀七七牛1 | 牛證 | 29/07/2027 | 19,050.000 | 19,150.000 | 191.809 |
59189 | 安踏瑞銀五九牛B | 牛證 | 25/09/2025 | 76.000 | 78.000 | 26.983 |
60611 | 恒指摩通七甲牛P | 牛證 | 29/11/2027 | 19,050.000 | 19,150.000 | 147.591 |
60682 | 恒指國君七十牛N | 牛證 | 28/10/2027 | 19,050.000 | 19,150.000 | 137.060 |
51962 | 美團瑞銀五九牛C | 牛證 | 12/09/2025 | 162.800 | 165.300 | 33.200 |
50359 | 阿里花旗五八牛A | 牛證 | 01/08/2025 | 78.850 | 80.350 | 50.313 |
61007 | 恒指摩通七甲牛F | 牛證 | 29/11/2027 | 19,060.000 | 19,160.000 | 147.595 |
60918 | 恒指法興七七牛G | 牛證 | 29/07/2027 | 19,078.000 | 19,178.000 | 159.848 |
51106 | 恒指摩利七六牛D | 牛證 | 29/06/2027 | 19,080.000 | 19,180.000 | 174.661 |
58057 | 美團花旗五九牛C | 牛證 | 30/09/2025 | 163.500 | 166.000 | 25.554 |
60865 | 恒指匯豐七甲牛P | 牛證 | 29/11/2027 | 19,080.000 | 19,180.000 | 191.818 |
61186 | 恒指摩通七甲牛U | 牛證 | 29/11/2027 | 19,080.000 | 19,180.000 | 191.839 |
51061 | 恒指法巴七六牛4 | 牛證 | 29/06/2027 | 19,100.000 | 19,200.000 | 192.153 |
51070 | 恒指華泰七八牛N | 牛證 | 30/08/2027 | 19,100.000 | 19,200.000 | 147.810 |
51120 | 恒指花旗六九牛D | 牛證 | 29/09/2026 | 19,100.000 | 19,200.000 | 192.128 |
51180 | 恒指中銀七九牛I | 牛證 | 29/09/2027 | 19,100.000 | 19,200.000 | 137.228 |
52021 | 恒指瑞銀七九牛Y | 牛證 | 29/09/2027 | 19,100.000 | 19,200.000 | 192.105 |
54009 | 阿里法興六七牛A | 牛證 | 30/07/2026 | 79.300 | 80.800 | 16.160 |
55116 | 恒指摩通七十牛M | 牛證 | 28/10/2027 | 19,100.000 | 19,200.000 | 191.995 |
55428 | 恒指匯豐七七牛7 | 牛證 | 29/07/2027 | 19,100.000 | 19,200.000 | 191.963 |
56376 | 恒指國君七九牛X | 牛證 | 29/09/2027 | 19,100.000 | 19,200.000 | 191.874 |
58999 | 中芯瑞銀五十牛A | 牛證 | 10/10/2025 | 24.200 | 24.800 | 25.100 |
60414 | 恒指信證八九牛B | 牛證 | 28/09/2028 | 19,100.000 | 19,200.000 | 120.211 |
60896 | 恒指摩利七甲牛F | 牛證 | 29/11/2027 | 19,100.000 | 19,200.000 | 147.910 |
61156 | 恒指瑞銀七十牛4 | 牛證 | 28/10/2027 | 19,088.000 | 19,188.000 | 120.220 |
61241 | 恒指法興七八牛Q | 牛證 | 30/08/2027 | 19,100.000 | 19,200.000 | 147.963 |
51445 | 恒指法興七九牛S | 牛證 | 29/09/2027 | 19,108.000 | 19,208.000 | 160.363 |
57038 | 中芯法巴五九牛C | 牛證 | 29/09/2025 | 24.400 | 25.000 | 25.100 |
60751 | 騰訊花旗五六牛D | 牛證 | 30/06/2025 | 398.400 | 401.200 | 80.480 |
61407 | 騰訊瑞銀五七牛X | 牛證 | 17/07/2025 | 398.200 | 401.000 | 53.627 |
61434 | 恒指瑞銀七十牛5 | 牛證 | 28/10/2027 | 19,118.000 | 19,218.000 | 174.871 |
56586 | 中企瑞銀七十牛B | 牛證 | 28/10/2027 | 6,788.000 | 6,888.000 | 49.248 |
61015 | 恒指摩通七甲牛K | 牛證 | 29/11/2027 | 19,120.000 | 19,220.000 | 128.231 |
61083 | 恒指匯豐七九牛R | 牛證 | 29/09/2027 | 19,120.000 | 19,220.000 | 160.288 |
60843 | 恒指瑞銀七十牛6 | 牛證 | 28/10/2027 | 19,128.000 | 19,228.000 | 174.803 |
61120 | 恒指法興七七牛R | 牛證 | 29/07/2027 | 19,128.000 | 19,228.000 | 192.352 |
61462 | 恒指摩通七甲牛4 | 牛證 | 29/11/2027 | 19,130.000 | 19,230.000 | 53.437 |
60529 | 恒指瑞銀七十牛V | 牛證 | 28/10/2027 | 19,138.000 | 19,238.000 | 192.914 |
60771 | 恒指摩通七甲牛9 | 牛證 | 29/11/2027 | 19,140.000 | 19,240.000 | 128.608 |
60547 | 恒指法興七十牛9 | 牛證 | 28/10/2027 | 19,148.000 | 19,248.000 | 192.657 |
59179 | 中化瑞銀五九牛A | 牛證 | 29/09/2025 | 3.970 | 4.100 | 20.550 |
51242 | 恒指瑞銀七九牛N | 牛證 | 29/09/2027 | 19,150.000 | 19,250.000 | 192.605 |
51254 | 恒指摩通七九牛4 | 牛證 | 29/09/2027 | 19,150.000 | 19,250.000 | 192.605 |
51557 | 恒指法巴七九牛G | 牛證 | 29/09/2027 | 19,150.000 | 19,250.000 | 137.579 |
60397 | 恒指匯豐七甲牛A | 牛證 | 29/11/2027 | 19,150.000 | 19,250.000 | 137.874 |
60889 | 恒指國君七十牛P | 牛證 | 28/10/2027 | 19,150.000 | 19,250.000 | 192.631 |
50230 | 阿里摩通五七牛V | 牛證 | 18/07/2025 | 79.500 | 81.000 | 81.050 |
52286 | 比迪法巴五二牛D | 牛證 | 27/02/2025 | 256.000 | 260.000 | |
52540 | 比迪瑞銀五七牛J | 牛證 | 17/07/2025 | 256.000 | 260.000 | 43.533 |
69534 | 阿里瑞銀五七牛1 | 牛證 | 03/07/2025 | 79.500 | 81.000 | 50.750 |
61174 | 美團摩通五九牛O | 牛證 | 12/09/2025 | 164.600 | 167.100 | 30.436 |
51161 | 恒指法興七七牛M | 牛證 | 29/07/2027 | 19,168.000 | 19,268.000 | 193.149 |
56926 | 恒指摩通七十牛1 | 牛證 | 28/10/2027 | 19,170.000 | 19,270.000 | 113.346 |
59710 | 安踏摩通五十牛D | 牛證 | 10/10/2025 | 76.500 | 78.500 | 18.702 |
61033 | 恒指瑞銀七十牛B | 牛證 | 28/10/2027 | 19,168.000 | 19,268.000 | 129.065 |
61282 | 恒指瑞銀七七牛9 | 牛證 | 29/07/2027 | 19,158.000 | 19,258.000 | 101.895 |
61320 | 恒指摩通七甲牛T | 牛證 | 29/11/2027 | 19,160.000 | 19,260.000 | 148.238 |
61349 | 恒指匯豐七九牛5 | 牛證 | 29/09/2027 | 19,168.000 | 19,268.000 | 192.710 |
51060 | 恒指法巴七六牛3 | 牛證 | 29/06/2027 | 19,200.000 | 19,300.000 | 193.152 |
51294 | 恒指信證八五牛J | 牛證 | 30/05/2028 | 19,200.000 | 19,300.000 | 160.940 |
51366 | 恒指國君七九牛M | 牛證 | 29/09/2027 | 19,180.000 | 19,280.000 | 120.705 |
51499 | 恒指摩通七九牛6 | 牛證 | 29/09/2027 | 19,200.000 | 19,300.000 | 193.130 |
51641 | 恒指瑞銀七八牛F | 牛證 | 30/08/2027 | 19,200.000 | 19,300.000 | 193.093 |
51656 | 恒指匯豐七九牛Q | 牛證 | 29/09/2027 | 19,200.000 | 19,300.000 | 193.093 |
51697 | 恒指華泰七八牛2 | 牛證 | 30/08/2027 | 19,200.000 | 19,300.000 | 175.539 |
56383 | 恒指摩利七八牛F | 牛證 | 30/08/2027 | 19,180.000 | 19,280.000 | 138.227 |
56560 | 恒指摩通七甲牛2 | 牛證 | 29/11/2027 | 19,180.000 | 19,280.000 | 113.838 |
56709 | 港交摩通七十牛P | 牛證 | 15/10/2027 | 282.500 | 285.000 | 57.320 |
56779 | 港交瑞銀七十牛L | 牛證 | 13/10/2027 | 283.000 | 285.000 | 47.767 |
60439 | 恒指國君七十牛L | 牛證 | 28/10/2027 | 19,200.000 | 19,300.000 | 129.019 |
60745 | 恒指花旗五九牛2 | 牛證 | 29/09/2025 | 19,200.000 | 19,300.000 | 193.584 |
60917 | 恒指法興七八牛U | 牛證 | 30/08/2027 | 19,188.000 | 19,288.000 | 129.073 |
61099 | 恒指摩利七甲牛H | 牛證 | 29/11/2027 | 19,200.000 | 19,300.000 | 161.331 |
61137 | 美團瑞銀五八牛I | 牛證 | 19/08/2025 | 165.100 | 167.600 | 28.117 |
61222 | 恒指匯豐七九牛W | 牛證 | 29/09/2027 | 19,180.000 | 19,280.000 | 107.556 |
61322 | 恒指中銀七九牛1 | 牛證 | 29/09/2027 | 19,200.000 | 19,300.000 | 107.571 |
55046 | 恒指法興七十牛X | 牛證 | 28/10/2027 | 19,208.000 | 19,308.000 | 138.199 |
59001 | 快手瑞銀五五牛A | 牛證 | 15/05/2025 | 42.500 | 45.000 | 16.741 |
51614 | 招行瑞銀七七牛A | 牛證 | 29/07/2027 | 34.600 | 35.000 | 31.909 |
51390 | 平安法巴七六牛D | 牛證 | 29/06/2027 | 44.400 | 45.000 | 20.636 |
52036 | 平安瑞銀七十牛C | 牛證 | 25/10/2027 | 44.400 | 45.000 | 45.400 |
52044 | 平安匯豐五甲牛F | 牛證 | 04/11/2025 | 44.400 | 45.000 | 30.267 |
52120 | 平安摩通五十牛F | 牛證 | 10/10/2025 | 44.400 | 45.000 | 34.923 |
52288 | 平安法巴七六牛G | 牛證 | 29/06/2027 | 44.400 | 45.000 | |
61124 | 恒指法興七七牛S | 牛證 | 29/07/2027 | 19,228.000 | 19,328.000 | 88.287 |
60864 | 恒指匯豐七甲牛M | 牛證 | 29/11/2027 | 19,230.000 | 19,330.000 | 102.233 |
51913 | 港交法興七四牛C | 牛證 | 28/04/2027 | 286.000 | 288.000 | 58.000 |
57379 | 藥明摩通五乙牛A | 牛證 | 12/12/2025 | 13.000 | 14.500 | 9.100 |
61084 | 恒指匯豐七九牛2 | 牛證 | 29/09/2027 | 19,250.000 | 19,350.000 | 129.488 |
61141 | 恒指瑞銀七九牛5 | 牛證 | 29/09/2027 | 19,250.000 | 19,350.000 | 121.395 |
61166 | 恒指摩通七甲牛Q | 牛證 | 29/11/2027 | 19,250.000 | 19,350.000 | 114.244 |
61332 | 恒指國君七十牛U | 牛證 | 28/10/2027 | 19,250.000 | 19,350.000 | 114.227 |
61367 | 恒指法興七九牛6 | 牛證 | 29/09/2027 | 19,248.000 | 19,348.000 | 92.460 |
60714 | 恒指法興七九牛1 | 牛證 | 29/09/2027 | 19,268.000 | 19,368.000 | 161.885 |
60717 | 平安法興七十牛H | 牛證 | 27/10/2027 | 44.600 | 45.200 | 23.842 |
61006 | 恒指摩通七九牛G | 牛證 | 29/09/2027 | 19,260.000 | 19,360.000 | 114.260 |
61274 | 恒指瑞銀七七牛8 | 牛證 | 29/07/2027 | 19,278.000 | 19,378.000 | 138.705 |
61347 | 恒指匯豐七九牛1 | 牛證 | 29/09/2027 | 19,280.000 | 19,380.000 | 149.359 |
61455 | 恒指摩通七甲牛V | 牛證 | 29/11/2027 | 19,280.000 | 19,380.000 | 129.442 |
60770 | 恒指摩通七甲牛7 | 牛證 | 29/11/2027 | 19,310.000 | 19,410.000 | 194.262 |
60892 | 恒指摩利七甲牛E | 牛證 | 29/11/2027 | 19,300.000 | 19,400.000 | 149.396 |
61023 | 恒指瑞銀七甲牛8 | 牛證 | 29/11/2027 | 19,300.000 | 19,400.000 | 161.868 |
61088 | 恒指國君七十牛R | 牛證 | 28/10/2027 | 19,300.000 | 19,400.000 | 194.231 |
61104 | 恒指花旗五九牛4 | 牛證 | 29/09/2025 | 19,300.000 | 19,400.000 | 161.860 |
61105 | 恒指法巴八九牛L | 牛證 | 28/09/2028 | 19,300.000 | 19,400.000 | 114.254 |
61208 | 恒指華泰七十牛I | 牛證 | 28/10/2027 | 19,300.000 | 19,400.000 | |
61218 | 恒指匯豐七九牛7 | 牛證 | 29/09/2027 | 19,300.000 | 19,400.000 | 149.397 |
61238 | 恒指法興七八牛O | 牛證 | 30/08/2027 | 19,300.000 | 19,400.000 | 121.385 |
61280 | 騰訊瑞銀五七牛W | 牛證 | 15/07/2025 | 401.400 | 404.400 | 47.694 |
61304 | 騰訊摩通五七牛7 | 牛證 | 11/07/2025 | 401.400 | 404.400 | 62.369 |
61313 | 恒指摩通七甲牛I | 牛證 | 29/11/2027 | 19,300.000 | 19,400.000 | 176.533 |
61433 | 恒指瑞銀七十牛1 | 牛證 | 28/10/2027 | 19,288.000 | 19,388.000 | 149.359 |
60783 | 恒指匯豐七九牛X | 牛證 | 29/09/2027 | 19,320.000 | 19,420.000 | 194.262 |
60842 | 恒指瑞銀七十牛3 | 牛證 | 28/10/2027 | 19,328.000 | 19,428.000 | 194.243 |
60959 | 恒指法巴八九牛K | 牛證 | 28/09/2028 | 19,330.000 | 19,430.000 | 176.559 |
61112 | 恒指法巴八九牛A | 牛證 | 28/09/2028 | 19,320.000 | 19,420.000 | |
61133 | 恒指法興七七牛U | 牛證 | 29/07/2027 | 19,328.000 | 19,428.000 | 102.227 |
50200 | 阿里瑞銀五七牛4 | 牛證 | 07/07/2025 | 80.500 | 82.000 | 63.231 |
50312 | 阿里摩利五七牛C | 牛證 | 18/07/2025 | 80.600 | 82.000 | 54.767 |
50321 | 阿里匯豐五七牛J | 牛證 | 23/07/2025 | 80.500 | 82.000 | 51.344 |
51266 | 阿里摩通五九牛D | 牛證 | 12/09/2025 | 80.500 | 82.000 | 68.458 |
60651 | 恒指中銀七九牛X | 牛證 | 29/09/2027 | 19,350.000 | 19,450.000 | 88.917 |
60869 | 恒指匯豐七甲牛1 | 牛證 | 29/11/2027 | 19,350.000 | 19,450.000 | 122.251 |
60877 | 恒指信證八九牛F | 牛證 | 28/09/2028 | 19,335.000 | 19,435.000 | 81.501 |
61247 | 恒指法巴八九牛N | 牛證 | 28/09/2028 | 19,350.000 | 19,450.000 | |
61251 | 阿里法巴五六牛I | 牛證 | 27/06/2025 | 80.500 | 82.000 | |
60937 | 恒指法興七十牛1 | 牛證 | 28/10/2027 | 19,368.000 | 19,468.000 | 108.667 |
51759 | 港交匯豐七三牛A | 牛證 | 30/03/2027 | 288.000 | 290.000 | 58.280 |
52032 | 港交瑞銀六九牛F | 牛證 | 24/09/2026 | 288.000 | 290.000 | 58.280 |
56544 | 港交摩通七十牛N | 牛證 | 15/10/2027 | 287.500 | 290.000 | 58.280 |
56683 | 港交法巴七九牛C | 牛證 | 29/09/2027 | 288.000 | 290.000 | |
60855 | 恒指華泰七十牛H | 牛證 | 28/10/2027 | 19,400.000 | 19,500.000 | 115.060 |
60906 | 恒指花旗五七牛J | 牛證 | 30/07/2025 | 19,400.000 | 19,500.000 | 150.462 |
60957 | 恒指法巴八九牛I | 牛證 | 28/09/2028 | 19,400.000 | 19,500.000 | 130.401 |
60985 | 恒指摩通七九牛B | 牛證 | 29/09/2027 | 19,400.000 | 19,500.000 | 150.468 |
61055 | 恒指瑞銀七七牛G | 牛證 | 29/07/2027 | 19,400.000 | 19,500.000 | 97.804 |
61086 | 恒指匯豐七九牛3 | 牛證 | 29/09/2027 | 19,386.000 | 19,486.000 | 115.069 |
61110 | 恒指法巴八九牛M | 牛證 | 28/09/2028 | 19,380.000 | 19,480.000 | |
61138 | 恒指瑞銀七九牛1 | 牛證 | 29/09/2027 | 19,386.000 | 19,486.000 | 115.056 |
61165 | 恒指摩通七九牛5 | 牛證 | 29/09/2027 | 19,386.000 | 19,486.000 | 102.945 |
61194 | 恒指中銀七九牛Q | 牛證 | 29/09/2027 | 19,400.000 | 19,500.000 | 115.056 |
61273 | 恒指瑞銀七九牛O | 牛證 | 29/09/2027 | 19,400.000 | 19,500.000 | 130.396 |
61326 | 恒指摩利七乙牛C | 牛證 | 30/12/2027 | 19,380.000 | 19,480.000 | 108.672 |
61357 | 恒指匯豐七九牛Y | 牛證 | 29/09/2027 | 19,400.000 | 19,500.000 | 130.407 |
61366 | 恒指法興七九牛5 | 牛證 | 29/09/2027 | 19,400.000 | 19,500.000 | 162.998 |
61028 | 小米瑞銀七乙熊F | 熊證 | 23/12/2027 | 30.200 | 29.800 | 27.000 |
50422 | 阿里法興五七牛E | 牛證 | 18/07/2025 | 81.000 | 82.500 | 51.656 |
61219 | 恒指匯豐七九牛T | 牛證 | 29/09/2027 | 19,420.000 | 19,520.000 | 162.944 |
61458 | 恒指摩通七甲牛W | 牛證 | 29/11/2027 | 19,420.000 | 19,520.000 | |
61237 | 恒指法興七七牛N | 牛證 | 29/07/2027 | 19,428.000 | 19,528.000 | 162.944 |
61430 | 恒指瑞銀七十牛I | 牛證 | 28/10/2027 | 19,438.000 | 19,538.000 | 177.729 |
52418 | 招行法興七八牛B | 牛證 | 27/08/2027 | 35.100 | 35.500 | 32.364 |
57740 | 招行摩通七八牛A | 牛證 | 13/08/2027 | 35.100 | 35.500 | 22.219 |
61248 | 恒指法巴八九牛O | 牛證 | 28/09/2028 | 19,450.000 | 19,550.000 | 195.582 |
61291 | 恒指國君七十牛S | 牛證 | 28/10/2027 | 19,450.000 | 19,550.000 | 115.030 |
61302 | 恒指摩通七甲牛1 | 牛證 | 29/11/2027 | 19,450.000 | 19,550.000 | 177.773 |
61335 | 恒指花旗七十牛A | 牛證 | 28/10/2027 | 19,478.000 | 19,578.000 | 122.759 |
52114 | 港交摩通七四牛E | 牛證 | 09/04/2027 | 293.000 | 295.000 | 54.000 |
56955 | 港交瑞銀七十牛M | 牛證 | 11/10/2027 | 293.000 | 295.000 | 45.692 |
60506 | 港交匯豐七九牛C | 牛證 | 28/09/2027 | 293.000 | 295.000 | 39.547 |
50340 | 阿里摩通五八牛F | 牛證 | 08/08/2025 | 81.500 | 83.000 | 69.417 |
61330 | 恒指匯豐七乙熊4 | 熊證 | 30/12/2027 | 19,800.000 | 19,700.000 | |
61395 | 恒指法巴八四熊H | 熊證 | 27/04/2028 | 19,800.000 | 19,700.000 | |
61416 | 恒指瑞銀七十熊Z | 熊證 | 28/10/2027 | 19,800.000 | 19,700.000 | |
61449 | 恒指摩通七十熊Y | 熊證 | 28/10/2027 | 19,800.000 | 19,700.000 | |
61361 | 恒指法興七四熊G | 熊證 | 29/04/2027 | 19,778.000 | 19,678.000 | 140.275 |
61401 | 恒指法巴八四熊I | 熊證 | 27/04/2028 | 19,770.000 | 19,670.000 | |
61334 | 恒指花旗六四熊4 | 熊證 | 29/04/2026 | 19,716.000 | 19,616.000 | |
50179 | 百度法興五三牛D | 牛證 | 28/03/2025 | 76.000 | 78.000 | 9.221 |
55008 | 百度法興六三牛B | 牛證 | 27/03/2026 | 73.800 | 75.800 | 6.344 |
60076 | 百度摩通五四牛A | 牛證 | 11/04/2025 | 74.900 | 76.900 | 15.250 |
61405 | 恒指法巴八九牛R | 牛證 | 28/09/2028 | 19,500.000 | 19,600.000 | |
63301 | 百度花旗五七牛B | 牛證 | 02/07/2025 | 74.000 | 76.000 | 7.343 |
69372 | 百度摩通五二牛A | 牛證 | 14/02/2025 | 73.900 | 75.900 | 7.411 |
69775 | 百度瑞銀五二牛B | 牛證 | 21/02/2025 | 77.000 | 79.000 | 10.299 |
50329 | 百度摩通五二牛B | 牛證 | 14/02/2025 | 78.000 | 80.000 | 12.200 |
50808 | 百度法巴五二牛E | 牛證 | 27/02/2025 | 78.000 | 80.000 | 11.662 |
61328 | 恒指摩利七乙牛D | 牛證 | 30/12/2027 | 19,563.000 | 19,663.000 | |
61329 | 恒指匯豐七乙熊P | 熊證 | 30/12/2027 | 19,677.000 | 19,577.000 | |
61354 | 恒指匯豐七九牛9 | 牛證 | 29/09/2027 | 19,563.000 | 19,663.000 | |
61360 | 恒指法興七四熊6 | 熊證 | 29/04/2027 | 19,678.000 | 19,578.000 | |
61380 | 恒指法興七八牛S | 牛證 | 30/08/2027 | 19,528.000 | 19,628.000 | |
61387 | 恒指法巴八四熊G | 熊證 | 27/04/2028 | 19,700.000 | 19,600.000 | |
61397 | 恒指法巴八九牛Q | 牛證 | 28/09/2028 | 19,560.000 | 19,660.000 | |
61406 | 恒指法巴八九牛S | 牛證 | 28/09/2028 | 19,540.000 | 19,640.000 | |
61413 | 阿里瑞銀五七牛K | 牛證 | 28/07/2025 | 84.500 | 86.000 | |
61414 | 恒指瑞銀七乙熊E | 熊證 | 30/12/2027 | 19,677.000 | 19,577.000 | |
61427 | 恒指瑞銀七九牛P | 牛證 | 29/09/2027 | 19,563.000 | 19,663.000 | |
61448 | 恒指摩通七甲熊Z | 熊證 | 29/11/2027 | 19,677.000 | 19,577.000 | |
61450 | 阿里摩通五九牛H | 牛證 | 12/09/2025 | 83.500 | 85.000 | |
61456 | 恒指摩通七九牛7 | 牛證 | 29/09/2027 | 19,563.000 | 19,663.000 | |
21/11/2024 | ||||||
61205 | 恒指摩利七乙牛B | 牛證 | 30/12/2027 | 19,476.000 | 19,576.000 | 122.750 |
61249 | 恒指法巴八九牛P | 牛證 | 28/09/2028 | 19,470.000 | 19,570.000 | 109.111 |
61214 | 恒指匯豐七甲熊V | 熊證 | 29/11/2027 | 19,850.000 | 19,750.000 | 151.675 |
61234 | 恒指法興六二熊A | 熊證 | 26/02/2026 | 19,848.000 | 19,748.000 | 197.184 |
61227 | 恒指花旗五四熊Q | 熊證 | 29/04/2025 | 19,828.000 | 19,728.000 | 163.905 |
61263 | 恒指瑞銀七乙熊Z | 熊證 | 30/12/2027 | 19,828.000 | 19,728.000 | 122.926 |
61315 | 恒指摩通七十熊2 | 熊證 | 28/10/2027 | 19,830.000 | 19,730.000 | 103.516 |
61201 | 恒指信證五五熊U | 熊證 | 29/05/2025 | 19,800.000 | 19,700.000 | |
61203 | 恒指摩利七乙熊R | 熊證 | 30/12/2027 | 19,800.000 | 19,700.000 | |
61246 | 恒指法巴八四熊E | 熊證 | 27/04/2028 | 19,760.000 | 19,660.000 | |
59405 | 快手法興五八牛A | 牛證 | 28/08/2025 | 44.300 | 46.800 | 5.618 |
59464 | 快手摩通五七牛A | 牛證 | 11/07/2025 | 46.500 | 49.000 | 7.813 |
59488 | 快手匯豐五四牛B | 牛證 | 17/04/2025 | 45.500 | 48.000 | 6.579 |
60820 | 快手瑞銀五四牛I | 牛證 | 25/04/2025 | 46.500 | 49.000 | 7.654 |
61193 | 恒指中銀七九牛P | 牛證 | 29/09/2027 | 19,555.000 | 19,655.000 | |
61199 | 恒指信證八九牛H | 牛證 | 28/09/2028 | 19,555.000 | 19,655.000 | |
61202 | 恒指摩利七乙熊Q | 熊證 | 30/12/2027 | 19,527.000 | 19,427.000 | |
61207 | 恒指華泰七甲熊O | 熊證 | 29/11/2027 | 19,700.000 | 19,600.000 | |
61212 | 恒指匯豐七甲熊T | 熊證 | 29/11/2027 | 19,527.000 | 19,427.000 | |
61216 | 恒指匯豐七甲熊W | 熊證 | 29/11/2027 | 19,700.000 | 19,600.000 | |
61217 | 恒指匯豐七九牛4 | 牛證 | 29/09/2027 | 19,555.000 | 19,655.000 | |
61228 | 恒指花旗七乙熊R | 熊證 | 30/12/2027 | 19,527.000 | 19,427.000 | |
61229 | 恒指花旗七九牛W | 牛證 | 29/09/2027 | 19,555.000 | 19,655.000 | |
61232 | 恒指法興六二熊2 | 熊證 | 26/02/2026 | 19,600.000 | 19,500.000 | |
61233 | 恒指法興六二熊3 | 熊證 | 26/02/2026 | 19,728.000 | 19,628.000 | |
61236 | 恒指法興七七牛X | 牛證 | 29/07/2027 | 19,555.000 | 19,655.000 | |
61245 | 恒指法巴八九牛J | 牛證 | 28/09/2028 | 19,550.000 | 19,650.000 | |
61250 | 恒指法巴八四熊F | 熊證 | 27/04/2028 | 19,680.000 | 19,580.000 | |
61259 | 恒指瑞銀七乙熊W | 熊證 | 30/12/2027 | 19,528.000 | 19,428.000 | |
61262 | 恒指瑞銀七甲熊2 | 熊證 | 29/11/2027 | 19,668.000 | 19,568.000 | |
61271 | 恒指瑞銀七十牛C | 牛證 | 28/10/2027 | 19,555.000 | 19,655.000 | |
61298 | 恒指摩通七乙熊S | 熊證 | 30/12/2027 | 19,550.000 | 19,450.000 | |
61301 | 恒指摩通七十熊5 | 熊證 | 28/10/2027 | 19,680.000 | 19,580.000 | |
61303 | 恒指摩通七甲牛6 | 牛證 | 29/11/2027 | 19,555.000 | 19,655.000 | |
61258 | 阿里瑞銀五七牛3 | 牛證 | 24/07/2025 | 85.500 | 87.000 | |
61307 | 小米摩通五甲牛F | 牛證 | 14/11/2025 | 27.800 | 28.200 | |
20/11/2024 | ||||||
60990 | 美團摩通七十熊F | 熊證 | 15/10/2027 | 178.500 | 176.000 | 35.180 |
61114 | 恒指法巴八四熊C | 熊證 | 27/04/2028 | 19,850.000 | 19,750.000 | 109.261 |
61182 | 恒指摩通七十熊1 | 熊證 | 28/10/2027 | 19,850.000 | 19,750.000 | 93.653 |
61025 | 美團瑞銀七乙熊1 | 熊證 | 23/12/2027 | 177.500 | 175.000 | 31.509 |
50318 | 阿里匯豐五七牛I | 牛證 | 23/07/2025 | 82.500 | 84.000 | 60.107 |
50375 | 阿里瑞銀五七牛5 | 牛證 | 29/07/2025 | 82.500 | 84.000 | 56.133 |
50725 | 阿里摩通五八牛H | 牛證 | 08/08/2025 | 82.500 | 84.000 | 76.500 |
61119 | 恒指法興六二熊V | 熊證 | 26/02/2026 | 19,800.000 | 19,700.000 | 140.321 |
61149 | 恒指瑞銀七甲熊1 | 熊證 | 29/11/2027 | 19,788.000 | 19,688.000 | |
61066 | 恒指匯豐七四熊5 | 熊證 | 29/04/2027 | 19,750.000 | 19,650.000 | |
52426 | 阿里法興六一牛A | 牛證 | 29/01/2026 | 83.000 | 84.500 | 16.960 |
61097 | 恒指摩利七甲熊J | 熊證 | 29/11/2027 | 19,738.000 | 19,638.000 | |
61064 | 恒指信證五六熊B | 熊證 | 27/06/2025 | 19,700.000 | 19,600.000 | |
61065 | 恒指匯豐七四熊L | 熊證 | 29/04/2027 | 19,600.000 | 19,500.000 | |
61096 | 恒指摩利七甲熊I | 熊證 | 29/11/2027 | 19,600.000 | 19,500.000 | |
61102 | 恒指花旗七甲熊F | 熊證 | 29/11/2027 | 19,620.000 | 19,520.000 | |
61108 | 恒指法巴八四熊A | 熊證 | 27/04/2028 | 19,550.000 | 19,450.000 | |
61111 | 恒指法巴八四熊B | 熊證 | 27/04/2028 | 19,590.000 | 19,490.000 | |
61115 | 恒指法巴八四熊D | 熊證 | 27/04/2028 | 19,530.000 | 19,430.000 | |
61117 | 恒指法興六二熊O | 熊證 | 26/02/2026 | 19,568.000 | 19,468.000 | |
61118 | 恒指法興六二熊P | 熊證 | 26/02/2026 | 19,700.000 | 19,600.000 | |
61147 | 恒指瑞銀七乙熊R | 熊證 | 30/12/2027 | 19,527.000 | 19,427.000 | |
61148 | 恒指瑞銀七十熊J | 熊證 | 28/10/2027 | 19,638.000 | 19,538.000 | |
61162 | 恒指摩通七甲熊C | 熊證 | 29/11/2027 | 19,700.000 | 19,600.000 | |
61169 | 阿里摩通五八牛V | 牛證 | 08/08/2025 | 85.500 | 87.000 | |
61180 | 恒指摩通七甲熊S | 熊證 | 29/11/2027 | 19,527.000 | 19,427.000 | |
19/11/2024 | ||||||
50513 | 阿里法興五六牛C | 牛證 | 27/06/2025 | 83.300 | 84.800 | 70.792 |
