日期 | 股東名稱 | 披露原因 | 買入/賣出涉及 的股份數目 |
每股平均價 | 持有權益的 股份數目 |
佔已發行 股本(%) |
25/10/2024 | Beamingstars Investment Holdings Limited | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | 田明 | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | Chinese Culture (Shanghai) Equity Investment Center (L.P.) | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | Shanghai Zhihua Enterprise Management Partnership (Limited Partnership) | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | Chinese Culture (Tianjin) Investment Management Co., Ltd. | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | 徐向東 | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | Goldenbroad Investment Holdings Limited | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | Unionstars Investment Holdings Limited | 1201(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | Harvest Sky Investment Holdings Limited | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | East Brothers Investment Holdings Limited | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
25/10/2024 | 金磊 | 1213(L) | -1,393,000(L) | HKD5.535(L) | 279,924,977(L) | 70.24 |
24/10/2024 | 徐向東 | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | Chinese Culture (Tianjin) Investment Management Co., Ltd. | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | Shanghai Zhihua Enterprise Management Partnership (Limited Partnership) | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | Chinese Culture (Shanghai) Equity Investment Center (L.P.) | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | Beamingstars Investment Holdings Limited | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | Unionstars Investment Holdings Limited | 1201(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | 金磊 | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | 田明 | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | Goldenbroad Investment Holdings Limited | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | East Brothers Investment Holdings Limited | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
24/10/2024 | Harvest Sky Investment Holdings Limited | 1213(L) | -3,172,000(L) | HKD5.538(L) | 281,317,977(L) | 70.59 |
08/10/2024 | Unionstars Investment Holdings Limited | 1201(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | Chinese Culture (Tianjin) Investment Management Co., Ltd. | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | Goldenbroad Investment Holdings Limited | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | 金磊 | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | Chinese Culture (Shanghai) Equity Investment Center (L.P.) | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | Shanghai Zhihua Enterprise Management Partnership (Limited Partnership) | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | Harvest Sky Investment Holdings Limited | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | East Brothers Investment Holdings Limited | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | 徐向東 | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | 田明 | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
08/10/2024 | Beamingstars Investment Holdings Limited | 1213(L) | -1,468,700(L) | HKD5.788(L) | 284,489,977(L) | 71.38 |
07/10/2024 | Shanghai Zhihua Enterprise Management Partnership (Limited Partnership) | 1213(L) | -80,000(L) | HKD5.450(L) | 285,958,677(L) | 71.75 |
07/10/2024 | 田明 | 1213(L) | -80,000(L) | HKD5.450(L) | 285,958,677(L) | 71.75 |
07/10/2024 | 金磊 | 1213(L) | 285,958,677(L) | 71.75 | ||
07/10/2024 | Harvest Sky Investment Holdings Limited | 1213(L) | -80,000(L) | HKD5.450(L) | 285,958,677(L) | 71.75 |
07/10/2024 | Unionstars Investment Holdings Limited | 1201(L) | -80,000(L) | HKD5.450(L) | 285,958,677(L) | 71.75 |
07/10/2024 | East Brothers Investment Holdings Limited | 1213(L) | -80,000(L) | HKD5.450(L) | 285,958,677(L) | 71.75 |
07/10/2024 | Goldenbroad Investment Holdings Limited | 1213(L) | -80,000(L) | HKD5.450(L) | 285,958,677(L) | 71.75 |
1 2 3 4 5 6 |
備註: | (L) - 長倉:包括 (1) 持有股份;(2) 透過持有、沽出或發行金融合約,有權或有責任購買相關股份。 |
(S) - 短倉:包括 (1) 借入股份;(2) 透過持有、沽出或發行金融合約,有權或有責任沽出相關股份。 | |
(P) - 可供借出的股份 | |
即時報價更新時間為 29/11/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 | |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF