日期 | 窩輪價格 | 相關資產價格 | 窩輪成交量 | 引伸波幅% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
28/11/2024 | 0.079 | 33.600 | 14,070,000 | 26.295 | 6,265,000 | 0.084 | 7,750,000 | 0.084 |
27/11/2024 | 0.091 | 33.950 | 9,870,000 | 26.583 | 4,945,000 | 0.087 | 4,900,000 | 0.085 |
26/11/2024 | 0.088 | 33.700 | 6,390,000 | 27.019 | 3,150,000 | 0.096 | 3,240,000 | 0.095 |
25/11/2024 | 0.084 | 33.350 | 2,102,000 | 27.644 | 952,000 | 0.082 | 1,150,000 | 0.084 |
22/11/2024 | 0.077 | 32.950 | 1,090,000 | 27.761 | 610,000 | 0.082 | 480,000 | 0.084 |
21/11/2024 | 0.092 | 33.500 | 125,000 | 27.812 | 63,000 | 0.095 | ||
20/11/2024 | 0.098 | 33.800 | 1,541,000 | 27.407 | 728,000 | 0.098 | 813,000 | 0.097 |
19/11/2024 | 0.094 | 33.450 | 748,000 | 28.100 | 620,000 | 0.096 | 128,000 | 0.094 |
18/11/2024 | 0.103 | 33.700 | 7,020,000 | 33.337 | 2,130,000 | 0.113 | 4,790,000 | 0.113 |
15/11/2024 | 0.109 | 33.801 | 1,330,000 | 28.369 | 620,000 | 0.111 | 710,000 | 0.114 |
14/11/2024 | 0.120 | 34.151 | 2,406,000 | 28.309 | 1,048,000 | 0.137 | 1,350,000 | 0.136 |
13/11/2024 | 0.140 | 34.651 | 912,000 | 28.623 | 501,000 | 0.141 | 202,000 | 0.140 |
12/11/2024 | 0.154 | 35.001 | 216,000 | 28.749 | 136,000 | 0.153 | 80,000 | 0.153 |
11/11/2024 | 0.155 | 35.051 | 1,865,000 | 28.556 | 710,000 | 0.163 | 956,000 | 0.163 |
08/11/2024 | 0.169 | 35.051 | 5,465,000 | 29.803 | 3,359,000 | 0.176 | 726,000 | 0.185 |
07/11/2024 | 0.168 | 35.101 | 78,878,000 | 29.386 | 35,960,000 | 0.167 | 39,357,000 | 0.167 |
06/11/2024 | 0.239 | 36.701 | 118,594,000 | 29.387 | 59,145,000 | 0.216 | 58,966,000 | 0.215 |
05/11/2024 | 0.200 | 35.801 | 28,791,000 | 29.457 | 14,114,000 | 0.199 | 14,591,000 | 0.199 |
04/11/2024 | 0.185 | 35.251 | 8,006,000 | 30.141 | 3,993,000 | 0.177 | 4,006,000 | 0.176 |
01/11/2024 | 0.177 | 35.051 | 5,938,000 | 29.827 | 2,974,000 | 0.178 | 2,944,000 | 0.179 |
備註: | 引伸波幅資料延遲最少一小時; |
即時報價更新時間為 29/11/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF