日期 | 牛熊證 價格 |
相關資產 價格 |
牛熊證 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
27/11/2024 | 0.170 | 19,603.130 | 30,000 | ||||||
26/11/2024 | 0.211 | 19,159.200 | 0 | 4,070,000 | 2.040 | ||||
25/11/2024 | 0.210 | 19,150.990 | 0 | 4,070,000 | 2.040 | ||||
22/11/2024 | 0.208 | 19,229.970 | 1,010,000 | 4,070,000 | 2.040 | 1,010,000 | 0.213 | ||
21/11/2024 | 0.169 | 19,601.110 | 0 | 5,080,000 | 2.540 | ||||
20/11/2024 | 0.163 | 19,705.010 | 0 | 5,080,000 | 2.540 | ||||
19/11/2024 | 0.164 | 19,663.670 | 9,790,000 | 5,080,000 | 2.540 | 8,000,000 | 0.164 | 1,740,000 | 0.167 |
18/11/2024 | 0.173 | 19,576.610 | 600,000 | 11,340,000 | 5.670 | 600,000 | 0.158 | ||
15/11/2024 | 0.185 | 19,426.340 | 3,130,000 | 11,940,000 | 5.970 | 3,030,000 | 0.186 | ||
14/11/2024 | 0.187 | 19,435.810 | 2,700,000 | 14,970,000 | 7.490 | 2,180,000 | 0.153 | 20,000 | 0.161 |
13/11/2024 | 0.149 | 19,823.450 | 1,040,000 | 17,130,000 | 8.570 | 1,040,000 | 0.156 | ||
12/11/2024 | 0.150 | 19,846.880 | 13,460,000 | 18,170,000 | 9.090 | 2,120,000 | 0.141 | 4,830,000 | 0.105 |
11/11/2024 | 0.100 | 20,426.930 | 13,960,000 | 15,460,000 | 7.730 | 2,170,000 | 0.100 | 1,300,000 | 0.112 |
08/11/2024 | 0.065 | 20,728.190 | 72,750,000 | 16,330,000 | 8.170 | 3,010,000 | 0.024 | 14,140,000 | 0.056 |
07/11/2024 | 0.053 | 20,953.340 | 7,840,000 | 5,200,000 | 2.600 | 4,070,000 | 0.057 | 3,570,000 | 0.093 |
06/11/2024 | 0.092 | 20,538.380 | 3,650,000 | 5,700,000 | 2.850 | 3,070,000 | 0.071 | ||
05/11/2024 | 0.050 | 21,006.970 | 8,320,000 | 2,630,000 | 1.320 | 7,480,000 | 0.061 | 820,000 | 0.079 |
04/11/2024 | 0.090 | 20,567.520 | 0 | 9,290,000 | 4.650 | ||||
01/11/2024 | 0.092 | 20,506.430 | 7,680,000 | 9,290,000 | 4.650 | 5,120,000 | 0.095 | 2,560,000 | 0.096 |
31/10/2024 | 0.103 | 20,317.330 | 4,970,000 | 11,850,000 | 5.930 | 4,950,000 | 0.094 | 20,000 | 0.103 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 28/11/2024 08:06 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF