2024/09 - 九個月 人民幣(K¥) | 與去年同期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | ||
利息收入 | 111,515,000 | -2.60% | 155,611,000 | 151,315,000 | 152,841,000 | 147,239,000 | |
減:利息支出 | 64,457,000 | 1.90% | 85,169,000 | 77,022,000 | 73,236,000 | 65,272,000 | |
利息淨收入 | 47,058,000 | -8.15% | 70,442,000 | 74,293,000 | 79,605,000 | 81,967,000 | |
手續費及佣金淨收入 | 4,333,000 | -19.05% | 6,402,000 | 10,369,000 | 9,252,000 | 10,558,000 | |
投資收益 | 12,353,000 | 95.00% | 9,425,000 | 6,247,000 | 4,068,000 | 1,870,000 | |
其中:對聯營企業和合營企業的投資收益 | -- | -- | -- | -- | -- | -- | |
公允價值變動收益 | 3,326,000 | -36.26% | 2,609,000 | 2,161,000 | 2,410,000 | 503,000 | |
其他業務收入 | 4,039,000 | 43.02% | 4,171,000 | 690,000 | 494,000 | 384,000 | |
營業收入 | 71,135,000 | 0.04% | 93,207,000 | 93,808,000 | 95,870,000 | 95,309,000 | |
減:營業支出 | 46,100,000 | -1.40% | 57,764,000 | 60,113,000 | 64,332,000 | 68,158,000 | |
其中:資產減值損失 | 456,000 | 129.15% | 666,000 | 36,000 | 178,000 | 421,000 | |
營業利潤 | 25,035,000 | 2.79% | 35,443,000 | 33,695,000 | 31,538,000 | 27,151,000 | |
利潤總額 | 25,045,000 | 2.83% | 35,439,000 | 33,583,000 | 31,493,000 | 27,153,000 | |
減:所得稅費用 | 6,143,000 | 2.11% | 8,594,000 | 8,093,000 | 7,590,000 | 5,585,000 | |
淨利潤 | 18,902,000 | 3.06% | 26,845,000 | 25,490,000 | 23,903,000 | 21,568,000 | |
減:非控股權益 | 391,000 | 1.56% | 482,000 | 455,000 | 368,000 | 293,000 | |
股東淨利潤 | 18,511,000 | 3.10% | 26,363,000 | 25,035,000 | 23,535,000 | 21,275,000 | |
市場價值指標 | |||||||
每股收益 (元) * | 1.040 | 9.47% | 1.480 | 1.430 | 1.350 | 1.200 | |
每股派息 (元) * | 0.100 | -- | 0.384 | 0.383 | 0.338 | 0.301 | |
每股淨資產 (元) * | 18.330 | 8.14% | 17.500 | 16.370 | 15.490 | 14.340 | |
審計意見 # | -- | 标准无保留意见 | 标准无保留意见 | 标准无保留意见 | 标准无保留意见 |
備註: | *未調整數據 |
#只提供簡體內容 | |
即時報價更新時間為 28/11/2024 09:53 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF