日期 | 窩輪 價格 |
相關資產 價格 |
窩輪 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
05/11/2024 | 0.035 | 21.050 | 20,000 | 6,040,000 | 8.882 | 20,000 | 0.032 | ||
04/11/2024 | 0.036 | 20.900 | 0 | 6,060,000 | 8.912 | ||||
01/11/2024 | 0.036 | 20.900 | 96,000 | 6,060,000 | 8.912 | 48,000 | 0.034 | 48,000 | 0.033 |
31/10/2024 | 0.027 | 19.820 | 0 | 6,060,000 | 8.912 | ||||
30/10/2024 | 0.031 | 19.980 | 0 | 6,060,000 | 8.912 | ||||
29/10/2024 | 0.039 | 20.550 | 60,000 | 6,060,000 | 8.912 | ||||
28/10/2024 | 0.039 | 20.450 | 0 | 6,060,000 | 8.912 | ||||
25/10/2024 | 0.034 | 19.860 | 60,000 | 6,060,000 | 8.912 | 60,000 | 0.036 | ||
24/10/2024 | 0.023 | 19.380 | 0 | 6,000,000 | 8.824 | ||||
23/10/2024 | 0.018 | 18.660 | 0 | 6,000,000 | 8.824 | ||||
22/10/2024 | 0.018 | 18.520 | 0 | 6,000,000 | 8.824 | ||||
21/10/2024 | 0.018 | 18.120 | 0 | 6,000,000 | 8.824 | ||||
18/10/2024 | 0.023 | 18.780 | 0 | 6,000,000 | 8.824 | ||||
17/10/2024 | 0.017 | 17.900 | 0 | 6,000,000 | 8.824 | ||||
16/10/2024 | 0.020 | 18.300 | 0 | 6,000,000 | 8.824 | ||||
15/10/2024 | 0.020 | 18.620 | 1,512,000 | 6,000,000 | 8.824 | 48,000 | 0.035 | 732,000 | 0.024 |
14/10/2024 | 0.032 | 19.200 | 708,000 | 5,316,000 | 7.818 | 440,000 | 0.030 | ||
10/10/2024 | 0.053 | 19.900 | 504,000 | 5,756,000 | 8.465 | 404,000 | 0.054 | ||
09/10/2024 | 0.044 | 19.460 | 284,000 | 6,160,000 | 9.059 | ||||
08/10/2024 | 0.062 | 19.960 | 896,000 | 6,160,000 | 9.059 | 496,000 | 0.086 | 300,000 | 0.078 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 06/11/2024 15:42 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF