日期 | 牛熊證 價格 |
相關資產 價格 |
牛熊證 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
24/12/2024 | 0.025 | 140.900 | 25,952,500 | 6,002,500 | 6.000 | 13,072,500 | 0.024 | 12,770,000 | 0.024 |
23/12/2024 | 0.021 | 139.600 | 26,260,000 | 6,305,000 | 6.310 | 11,360,000 | 0.019 | 12,515,000 | 0.019 |
20/12/2024 | 0.017 | 137.400 | 36,212,500 | 5,150,000 | 5.150 | 18,215,000 | 0.018 | 14,082,500 | 0.019 |
19/12/2024 | 0.025 | 141.700 | 37,995,000 | 9,282,500 | 9.280 | 14,375,000 | 0.025 | 18,182,500 | 0.025 |
18/12/2024 | 0.030 | 144.000 | 46,427,500 | 5,475,000 | 5.480 | 26,142,500 | 0.030 | 14,437,500 | 0.029 |
17/12/2024 | 0.026 | 142.200 | 17,812,500 | 17,180,000 | 17.180 | 2,945,000 | 0.025 | 11,680,000 | 0.026 |
16/12/2024 | 0.030 | 144.000 | 3,885,000 | 8,445,000 | 8.450 | 1,000,000 | 0.031 | 2,635,000 | 0.031 |
13/12/2024 | 0.029 | 144.400 | 2,337,500 | 6,810,000 | 6.810 | 1,137,500 | 0.032 | ||
12/12/2024 | 0.038 | 147.800 | 12,287,500 | 5,672,500 | 5.670 | 3,802,500 | 0.037 | 8,190,000 | 0.038 |
11/12/2024 | 0.041 | 149.000 | 29,142,500 | 1,285,000 | 1.290 | 14,875,000 | 0.047 | 14,197,500 | 0.049 |
10/12/2024 | 0.051 | 153.300 | 5,462,500 | 1,962,500 | 1.960 | 2,550,000 | 0.059 | 1,990,000 | 0.056 |
09/12/2024 | 0.047 | 152.200 | 2,640,000 | 2,522,500 | 2.520 | 1,250,000 | 0.033 | 755,000 | 0.031 |
06/12/2024 | 0.034 | 146.600 | 55,447,500 | 3,017,500 | 3.020 | 26,820,000 | 0.031 | 28,472,500 | 0.031 |
05/12/2024 | 0.027 | 142.200 | 59,055,000 | 1,365,000 | 1.370 | 29,237,500 | 0.024 | 29,485,000 | 0.024 |
04/12/2024 | 0.028 | 142.400 | 15,272,500 | 1,117,500 | 1.120 | 7,195,000 | 0.029 | 8,052,500 | 0.029 |
03/12/2024 | 0.035 | 145.300 | 2,000,000 | 260,000 | 0.260 | 832,500 | 0.033 | 1,050,000 | 0.034 |
02/12/2024 | 0.039 | 147.300 | 16,667,500 | 42,500 | 0.040 | 8,312,500 | 0.039 | 8,355,000 | 0.038 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 27/12/2024 18:00 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF