日期 | 窩輪 價格 |
相關資產 價格 |
窩輪 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
21/11/2024 | 0.139 | 79.600 | 10,240,000 | 630,000 | 1.575 | 5,120,000 | 0.143 | 5,120,000 | 0.143 |
20/11/2024 | 0.150 | 81.000 | 16,040,000 | 630,000 | 1.575 | 8,020,000 | 0.147 | 8,020,000 | 0.147 |
19/11/2024 | 0.150 | 80.850 | 23,240,000 | 630,000 | 1.575 | 11,670,000 | 0.148 | 11,570,000 | 0.148 |
18/11/2024 | 0.139 | 80.000 | 30,000,000 | 730,000 | 1.825 | 14,950,000 | 0.145 | 15,050,000 | 0.144 |
15/11/2024 | 0.150 | 80.250 | 32,420,000 | 630,000 | 1.575 | 16,210,000 | 0.153 | 16,210,000 | 0.152 |
14/11/2024 | 0.157 | 81.200 | 20,880,000 | 630,000 | 1.575 | 10,490,000 | 0.162 | 10,390,000 | 0.162 |
13/11/2024 | 0.171 | 83.200 | 22,170,000 | 730,000 | 1.825 | 10,970,000 | 0.169 | 11,180,000 | 0.169 |
12/11/2024 | 0.181 | 84.350 | 8,560,000 | 520,000 | 1.300 | 4,280,000 | 0.189 | 4,280,000 | 0.189 |
11/11/2024 | 0.215 | 88.200 | 0 | 520,000 | 1.300 | ||||
08/11/2024 | 0.229 | 89.450 | 400,000 | 520,000 | 1.300 | 200,000 | 0.238 | 200,000 | 0.240 |
07/11/2024 | 0.225 | 89.150 | 100,000 | 520,000 | 1.300 | 50,000 | 0.219 | 50,000 | 0.225 |
06/11/2024 | 0.199 | 85.800 | 0 | 520,000 | 1.300 | ||||
05/11/2024 | 0.216 | 87.650 | 310,000 | 520,000 | 1.300 | 160,000 | 0.208 | 150,000 | 0.207 |
04/11/2024 | 0.189 | 84.350 | 0 | 530,000 | 1.325 | ||||
01/11/2024 | 0.189 | 84.200 | 0 | 530,000 | 1.325 | ||||
31/10/2024 | 0.181 | 82.950 | 300,000 | 530,000 | 1.325 | 150,000 | 0.184 | 150,000 | 0.184 |
30/10/2024 | 0.187 | 83.750 | 300,000 | 530,000 | 1.325 | 150,000 | 0.195 | 150,000 | 0.194 |
29/10/2024 | 0.213 | 86.650 | 0 | 530,000 | 1.325 | ||||
28/10/2024 | 0.214 | 87.200 | 45,520,000 | 530,000 | 1.325 | 22,760,000 | 0.214 | 22,760,000 | 0.214 |
25/10/2024 | 0.215 | 86.650 | 49,000,000 | 530,000 | 1.325 | 24,500,000 | 0.215 | 24,500,000 | 0.215 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 22/11/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF